welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 31 Agustus 2024 | ||||||||||
Request dan Airplay Dihitung dari tanggal 16 - 22 Agustus 2024 | ||||||||||
Edisi: 39/2024 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 7 | ** Juara Pinguin Hot Music Chart Minggu Ini - 3 Weeks ** | 1359 | 1799 | -440 | 7037 | 8396 | 1 | |
Sal Priadi | Gala bunga matahari [Orang Pertunjukan] | |||||||||
2 | 9 | 3 | Alphaville | Forever Young [After School] | 1130 | 732 | 398 | 1223 | 2353 | 2 |
3 | 4 | 9 | Alan Walker & Ina Wroldsen | Barcelona [Kreatell Music] | 1120 | 960 | 160 | 9924 | 11044 | 1 |
4 | 32 | 2 | Rossa x Ariel | Rossa x Ariel [Musica Studio's] | 1000 | 240 | 760 | 240 | 1240 | 4 |
5 | 2 | 2 | Clean Bandit, Anne-Marie, David Guetta | Cry Baby [B1/Ministry of Sound] | 920 | 1360 | -440 | 1360 | 2280 | 2 |
6 | 5 | 3 | *NSYNC | Bye Bye Bye [Jive] | 869 | 945 | -76 | 1774 | 2643 | 3 |
7 | NEW | Lady Gaga, Bruno Mars | Die With A Smile [Interscope Records] | 839 | 0 | 839 | 0 | 839 | 7 | |
8 | 3 | 5 | Calum Scott | Roots [Capitol Records] | 760 | 1080 | -320 | 4120 | 4880 | 2 |
9 | NEW | FINNEAS | For Cryin' Out Loud! [Interscope Records] | 640 | 0 | 640 | 0 | 640 | 9 | |
10 | 8 | 4 | Yovie Widianto, Lyodra | Terlalu Cinta [Universal Music] | 615 | 743 | -128 | 1530 | 2145 | 8 |
11 | 27 | 2 | Katy Perry | LIFETIMES [Capitol Records] | 600 | 281 | 319 | 281 | 881 | 11 |
12 | 6 | 6 | Alex Sampson | Pretty Baby [Warner Records] | 560 | 800 | -240 | 3131 | 3691 | 6 |
13 | 26 | 8 | Chappell Roan | Good Luck, Babe! [Chappell Roan PS/Island] | 553 | 282 | 271 | 2500 | 3053 | 13 |
14 | 10 | 16 | Hozier | Too Sweet [Rubyworks/Universal-Island] | 546 | 666 | -120 | 12567 | 13113 | 2 |
15 | 19 | 3 | Megan Thee Stallion | Mamushi (feat. Yuki Chiba) [Hot Girl Productions] | 520 | 480 | 40 | 1114 | 1634 | 5 |
16 | 36 | 15 | Post Malone, Morgan Wallen | I Had Some Help [Mercury Records/Republic Records] | 503 | 193 | 310 | 9345 | 9848 | 2 |
17 | 38 | 28 | Henry Moodie | drunk text [Robots & Humans] | 493 | 174 | 319 | 11620 | 12113 | 8 |
18 | 14 | 5 | Jimin | Who [BIGHIT MUSIC] | 476 | 560 | -84 | 2639 | 3115 | 5 |
19 | 18 | 20 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 473 | 516 | -43 | 10709 | 11182 | 3 |
20 | NEW | Adam Port, Stryv, Keinemusik, Orso & Malachiii | Move [Keinemusik] | 457 | 0 | 457 | 0 | 457 | 20 | |
21 | 7 | 5 | Kylie Minogue, Bebe Rexha & Tove Lo | My Oh My [BMG UK] | 442 | 760 | -318 | 2401 | 2843 | 7 |
22 | 31 | 4 | JP Cooper | Waiting On A Blue Sky [Universal-Island Records] | 441 | 241 | 200 | 1368 | 1809 | 7 |
23 | 15 | 10 | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 440 | 559 | -119 | 6191 | 6631 | 4 |
24 | NEW | Paris Hilton, Meghan Trainor | Chasin' [11:11 Media] | 400 | 0 | 400 | 0 | 400 | 24 | |
25 | 11 | 10 | Sabrina Carpenter | Please Please Please [Island Records] | 398 | 636 | -238 | 6980 | 7378 | 4 |
26 | 16 | 5 | Sevdaliza | Alibi (with Pabllo Vittar & Yseult) [Twisted Elegance] | 378 | 542 | -164 | 2024 | 2402 | 16 |
27 | NEW | Teddy Swims | The Door [Warner Records] | 360 | 0 | 360 | 0 | 360 | 27 | |
28 | 12 | 10 | Mahalini | Bawa Dia Kembali [HITS Records] | 351 | 634 | -283 | 4723 | 5074 | 7 |
29 | 13 | 2 | Charli XCX, Billie Eilish | Guess [Atlantic Records] | 327 | 628 | -301 | 628 | 955 | 13 |
30 | NEW | Goo Goo Dolls | Iris [Warner Records] | 320 | 0 | 320 | 0 | 320 | 30 | |
31 | 29 | 11 | Dudy Oris | Aku Yang Jatuh Cinta [Dudy Oris] | 315 | 278 | 37 | 3308 | 3623 | 16 |
32 | 17 | 6 | Bon Jovi | Living Proof [Bon Jovi Profit Split] | 282 | 520 | -238 | 2323 | 2605 | 13 |
33 | NEW | Anji | Selamat Datang Di Realita [ME Records] | 281 | 0 | 281 | 0 | 281 | 33 | |
34 | 34 | 5 | Simple Plan | Can You Feel the Love Tonight [Walt Disney] | 280 | 201 | 79 | 2044 | 2324 | 7 |
35 | 24 | 18 | Sabrina Carpenter | Espresso [Island Records] | 277 | 358 | -81 | 12579 | 12856 | 5 |
36 | 28 | 24 | Ariana Grande | we can't be friends (wait for your love) [Republic Records] | 243 | 280 | -37 | 15926 | 16169 | 2 |
37 | 22 | 7 | James Arthur | Sinners [Columbia Local] | 242 | 400 | -158 | 2005 | 2247 | 18 |
38 | 30 | 6 | Felix Jaehn, Sophie Ellis-Bextor | Ready For Your Love [Virgin] | 242 | 241 | 1 | 1767 | 2009 | 13 |
39 | 23 | 2 | Dewa 19, Yura Yunita | Risalah Hati [Republik Cinta] | 240 | 398 | -158 | 398 | 638 | 23 |
40 | 37 | 28 | Benson Boone | Beautiful Things [Warner Records] | 232 | 190 | 42 | 11727 | 11959 | 3 |
OUT: | ||||||||||
Billie Eilish | LUNCH [Darkroom/Interscope Records] | |||||||||
Tiara Andini | Kupu Kupu [Universal Music] | |||||||||
Calvin Harris, Ellie Goulding | Free [Columbia] | |||||||||
Rony Parulian | Angin Rindu [Universal Music ] | |||||||||
Donne Maula | Daur Hidup [Merakit] | |||||||||
mgk | Lonely Road (with Jelly Roll) [Interscope Records] | |||||||||
Meghan Trainor | I Wanna Thank Me (feat. Niecy Nash)[Epic] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |