cung2
Creative Disc Top 50 Chart | ||||||
Week 40 / XIX Sep 30, 2024 | ||||||
TW | LW | 2W | WC | Song Title [Album Title / Label] | Artist | Peak |
1 | 2 | 5 | 5 | Taste [Alb. Short n’ Sweet / Island] | Sabrina Carpenter | 1 |
2 | 1 | 1 | 6 | Die With a Smile [Single / Interscope] | Lady Gaga, Bruno Mars | 1 @3 |
3 | 6 | 16 | 5 | Party in Bali [Single / Rated A] | Agnez Mo | 3 |
4 | 5 | 9 | 7 | Big Dawgs [Single / Universal] | Hanumankind, Kalmi | 4 |
5 | 20 | - | 2 | Dancing In The Flames [Alb. Hurry Up Tomorrow / Republic] | The Weeknd | 5 |
6 | 7 | 8 | 7 | Alibi [Single / Twisted Elegance] | Sevdaliza, Pabllo Vittar, Yseult | 6 |
7 | 8 | 20 | 5 | WE PRAY [Alb. Moon Music / Parlophone] | Coldplay, Little Simz, Burna Boy, Elyanna, Tini | 7 |
8 | 14 | 28 | 3 | The Emptiness Machine [Alb. FROM ZERO / Warner Records] | Linkin Park | 8 |
9 | 15 | 24 | 8 | Anything [Single / Artist Partner Group] | Bazzi | 9 |
10 | 13 | 17 | 8 | Move [Single / Keinemusik] | Adam Port, Stryv, Keinemusik, Orso & Malachiii | 10 |
11 | 3 | 4 | 7 | Guess featuring Billie Eilish [Single / Atlantic] | Charli xcx, Billie Eilish | 3 |
12 | 4 | 2 | 7 | Lifetimes [143 / Capitol] | Katy Perry | 2 |
13 | 22 | 32 | 5 | Lucky [Alb. Telos / Interscope] | Zedd, Remi Wolf | 13 |
14 | 9 | 3 | 6 | New Woman [Single / LLOUD] | LISA, ROSALÍA | 3 |
15 | 17 | 26 | 6 | Cry Baby [Single / Sony] | Clean Bandit, Anne-Marie, David Guetta | 15 |
16 | 28 | 41 | 3 | I Can Do It With the Broken Heart [THE TORTURED POETS DEPARTMENT / Taylor Swift] | Taylor Swift | 16 |
17 | 10 | 14 | 9 | Free [96 Months / Sony] | Calvin Harris, Ellie Goulding | 10 |
18 | 11 | 6 | 9 | Who [Muse / Big Hit] | Jimin | 6 |
19 | 12 | 7 | 8 | Mamushi [MEGAN / Hot Girl Production] | Megan Thee Stallion, Yuki Chiba | 1 |
20 | 25 | 33 | 5 | Bright Lights [Single / Island] | The Killers | 20 |
21 | 16 | 10 | 14 | HOT TO GO! [The Rise and Fall of a Midwest Princess / Island] | Chappell Roan | 1 @3 |
22 | 26 | 29 | 6 | Buzz [Buzz / 88rising] | NIKI | 22 |
23 | 30 | 36 | 4 | For Cryin’ Out Loud! [Alb. For Cryin’ Out Loud!/ Interscope] | FINNEAS | 23 |
24 | 18 | 12 | 15 | BIRDS OF A FEATHER [HIT ME HARD AND SOFT / Interscope] | Billie Eilish | 1 @3 |
25 | 27 | 31 | 8 | Chasin' [Infinite Icon / 11:11 Media] | Paris Hilton, Meghan Trainor | 25 |
26 | 19 | 13 | 10 | say [requiem / Island] | keshi | 6 |
27 | 34 | 37 | 4 | Before I Let You Go [EP. To The World / Spinnin’ Records] | Cyril, MarcLo | 27 |
28 | 23 | 15 | 11 | Joyride [Single / Kesha] | Kesha | 15 |
29 | 39 | 46 | 3 | All Night [Single / CYB3RPVNK] | R3HAB, Sophie And The Giants | 29 |
30 | 33 | 34 | 7 | Why Why Why [Shawn / Island] | Shawn Mendes | 30 |
31 | 37 | 40 | 4 | Because I Love You [Single / Columbia Records] | Halle | 31 |
32 | 38 | 44 | 4 | Finally [Single / Republic Records] | Swedish House Mafia, Alicia Keys | 32 |
33 | 40 | 47 | 3 | Neva Play [Single / Hot Girl Production] | Megan Thee Stallion, RM | 33 |
34 | 41 | 48 | 3 | Touch [Single / HYBE x Geffen] | KATSEYE | 34 |
35 | 42 | - | 2 | I'm His, He's Mine [Alb. 143 / Capitol Records] | Katy Perry, Doechii | 35 |
36 | 24 | 18 | 10 | Chk Chk Boom [ATE / JYP Entertainment] | Stray Kids | 10 |
37 | 45 | - | 2 | It's Ok I'm Ok [Single / RCA Records] | Tate McRae | 37 |
38 | 32 | 27 | 16 | Please Please Please [Short 'n Sweet / Island] | Sabrina Carpenter | 1 @3 |
39 | 21 | 11 | 11 | the girl, so confusing [Single / Atlantic] | Charli xcx, Lorde | 11 |
40 | New Entry | 1 | Spot a Fake [Single / Atlantic] | Ava Max | 40 | |
41 | New Entry | 1 | Diet Pepsi [Single / Columbia] | Addison Rae | 41 | |
42 | 29 | 19 | 11 | My Oh My [Single / BMG] | Kylie Minogue, Bebe Rexha, Tove Lo | 4 |
43 | New Entry | 1 | Long Way Home [Single / BMG] | Jamie Miller | 43 | |
44 | 31 | 21 | 9 | Lucky [Single / Columbia] | Halsey | 8 |
45 | 48 | - | 2 | Indestructible [Single / Polydor] | Andy C, Becky Hill | 45 |
46 | New Entry | 1 | Higher [Single / Sony Music] | Tom Grennan | 46 | |
47 | 50 | - | 2 | You'll Be OK, Kid [OST. Child Star / Island] | Demi Lovato | 47 |
48 | 35 | 23 | 13 | Rockstar [Single / RCA] | LISA | 2 |
49 | 36 | 25 | 12 | Not Like Us [Single / Interscope] | Kendrick Lamar | 3 |
50 | New Entry | 1 | First Heartbreak [Single / AWAL] | Lauv | 50 | |
Out From The Chart: | ||||||
12 | Tough [Single / Motown] | Quavo, Lana Del Rey | 3 | |||
10 | Someboy Save Me [The Death of Slim Shady (Coup De Grâce) / Interscope] | Eminem, Jelly Roll | 18 | |||
10 | Angel Of My Dreams [Single / Sony] | JADE | 9 | |||
11 | Woman's World [143 / Capitol] | Katy Perry | 3 | |||
8 | Man In Finance [Single / Virgin] | David Guetta, Girl On Couch, Billen Ted | 22 | |||
Creativedisc Top50 Chart diambil dari hasil kurasi dari tim internal Creativedisc sekaligus melihat referensi dari chart radio-radio di Indonesia dan platform streaming. |