welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 14 September 2024 | ||||||||||
Request dan Airplay Dihitung dari tanggal 30 Agustus - 5 September 2024 | ||||||||||
Edisi: 41/2024 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 3 | ** Juara Pinguin Hot Music Chart Minggu Ini - 2 Weeks ** | 1560 | 1440 | 120 | 2279 | 3839 | 1 | |
Lady Gaga, Bruno Mars | Die With A Smile [Interscope Records] | |||||||||
2 | 4 | 4 | Rossa x Ariel | Rossa x Ariel [Musica Studio's] | 1320 | 1200 | 120 | 2440 | 3760 | 2 |
3 | 15 | 2 | Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | 1200 | 560 | 640 | 560 | 1760 | 3 |
4 | 2 | 9 | Sal Priadi | Gala bunga matahari [Orang Pertunjukan] | 1195 | 1318 | -123 | 9714 | 10909 | 1 |
5 | 29 | 2 | AGNEZ MO | Party In Bali (PIB) [RATED A Records] | 880 | 440 | 440 | 440 | 1320 | 5 |
6 | 3 | 4 | Clean Bandit, Anne-Marie, David Guetta | Cry Baby [B1/Ministry of Sound] | 840 | 1240 | -400 | 3520 | 4360 | 2 |
7 | 27 | 2 | R3HAB, Sophie and the Giants | All Night [CYB3RPVNK, Kobalt Music] | 720 | 442 | 278 | 442 | 1162 | 7 |
8 | 19 | 7 | Sevdaliza | Alibi (with Pabllo Vittar & Yseult) [Twisted Elegance] | 694 | 536 | 158 | 2938 | 3632 | 8 |
9 | 5 | 5 | Alphaville | Forever Young [After School] | 640 | 1047 | -407 | 3400 | 4040 | 2 |
10 | 16 | 12 | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 519 | 558 | -39 | 7189 | 7708 | 4 |
11 | NEW | Sabrina Carpenter | Taste [Island Records] | 518 | 0 | 518 | 0 | 518 | 11 | |
12 | 30 | 22 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 513 | 433 | 80 | 11615 | 12128 | 3 |
13 | 9 | 5 | *NSYNC | Bye Bye Bye [Jive] | 503 | 663 | -160 | 3306 | 3809 | 3 |
14 | 24 | 10 | Chappell Roan | Good Luck, Babe! [Chappell Roan PS/Island] | 473 | 473 | 0 | 3526 | 3999 | 13 |
15 | NEW | Bernadya | Satu Bulan [Juni Records] | 440 | 0 | 440 | 0 | 440 | 15 | |
16 | 21 | 7 | Calum Scott | Roots [Capitol Records] | 400 | 520 | -120 | 5400 | 5800 | 2 |
17 | NEW | Bernadya | Untungnya, Hidup Harus Tetap Berjalan [Juni Records] | 398 | 0 | 398 | 0 | 398 | 17 | |
18 | 18 | 2 | LISA & ROSALIA | New Woman [Lloud Co./RCA Records] | 372 | 538 | -166 | 538 | 910 | 18 |
19 | 6 | 11 | Alan Walker & Ina Wroldsen | Barcelona [Kreatell Music] | 361 | 1040 | -679 | 12084 | 12445 | 1 |
20 | 13 | 8 | Bon Jovi | Living Proof [Bon Jovi Profit Split] | 360 | 600 | -240 | 3205 | 3565 | 13 |
21 | 25 | 18 | Hozier | Too Sweet [Rubyworks/Universal-Island] | 350 | 468 | -118 | 13581 | 13931 | 2 |
22 | 8 | 12 | Mahalini | Bawa Dia Kembali [HITS Records] | 349 | 669 | -320 | 5743 | 6092 | 7 |
23 | 37 | 26 | Ariana Grande | we can't be friends (wait for your love) [Republic Records] | 330 | 241 | 89 | 16410 | 16740 | 2 |
24 | 7 | 3 | Anji | Selamat Datang Di Realita [ME Records] | 320 | 880 | -560 | 1161 | 1481 | 7 |
25 | 32 | 7 | Jimin | Who [BIGHIT MUSIC] | 317 | 395 | -78 | 3510 | 3827 | 5 |
26 | 23 | 20 | Sabrina Carpenter | Espresso [Island Records] | 316 | 476 | -160 | 13332 | 13648 | 5 |
27 | 20 | 30 | Henry Moodie | drunk text [Robots & Humans] | 289 | 533 | -244 | 12646 | 12935 | 8 |
28 | 10 | 8 | Alex Sampson | Pretty Baby [Warner Records] | 282 | 640 | -358 | 4331 | 4613 | 6 |
29 | RE | 6 | Simple Plan | Can You Feel the Love Tonight [Walt Disney] | 281 | 280 | 1 | 2324 | 2605 | 7 |
30 | 35 | 3 | Goo Goo Dolls | Iris [Warner Records] | 280 | 281 | -1 | 601 | 881 | 30 |
31 | 17 | 12 | Sabrina Carpenter | Please Please Please [Island Records] | 275 | 557 | -282 | 7935 | 8210 | 4 |
32 | 26 | 4 | Katy Perry | LIFETIMES [Capitol Records] | 241 | 443 | -202 | 1320 | 1561 | 11 |
33 | 11 | 2 | Shawn Mendes | Why Why Why [Shawn Mendes/Island] | 240 | 640 | -400 | 640 | 880 | 11 |
34 | 12 | 17 | Post Malone, Morgan Wallen | I Had Some Help [Mercury Records/Republic Records] | 225 | 621 | -396 | 10469 | 10694 | 2 |
35 | 22 | 2 | Michael Bublé | Don't Blame It On Me [Reprise] | 201 | 480 | -279 | 480 | 681 | 22 |
36 | 36 | 3 | FINNEAS | For Cryin' Out Loud! [Interscope Records] | 200 | 280 | -80 | 920 | 1120 | 9 |
37 | 14 | 6 | Yovie Widianto, Lyodra | Terlalu Cinta [Universal Music] | 186 | 583 | -397 | 2728 | 2914 | 8 |
38 | 34 | 3 | Adam Port, Stryv, Keinemusik, Orso & Malachiii | Move [Keinemusik] | 178 | 294 | -116 | 751 | 929 | 20 |
39 | 33 | 7 | Kylie Minogue, Bebe Rexha & Tove Lo | My Oh My [BMG UK] | 161 | 320 | -159 | 3163 | 3324 | 7 |
40 | 39 | 3 | Teddy Swims | The Door [Warner Records] | 160 | 240 | -80 | 600 | 760 | 27 |
OUT: | ||||||||||
James Arthur | Sinners [Columbia Local] | |||||||||
JP Cooper | Waiting On A Blue Sky [Universal-Island Records] | |||||||||
Lewis Capaldi | Love The Hell Out Of You [Vertigo Berlin] | |||||||||
Paris Hilton, Meghan Trainor | Chasin' [11:11 Media] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |