welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 5 Oktober 2024 | |||||
Edition : 40/2024 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 4 | 6 | ** The Champ of YAMAHA Top 40 ** | 1 | |
Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | ||||
2 | 1 | 7 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope] | 1 |
3 | 12 | 3 | The Weeknd | Dancing In The Flames [XO/Republic Records] | 3 |
4 | 6 | 6 | Sabrina Carpenter | Taste [Island Records] | 4 |
5 | 9 | 4 | Linkin Park | The Emptiness Machine [Warner Records] | 5 |
6 | 2 | 8 | Shawn Mendes | Why Why Why [Shawn Mendes LP4-5 PS/ Island] | 2 |
7 | 7 | 4 | Megan Thee Stallion, RM | Neva Play [Hot Girl Productions] | 7 |
8 | 3 | 7 | LISA & ROSALIA | New Woman [Lloud Co./RCA Records] | 3 |
9 | 16 | 3 | Tate Mcrae | It's ok I'm ok [RCA Records] | 9 |
10 | 20 | 3 | Charli xcx, Troye Sivan | Talk talk [Atlantic Records] | 10 |
11 | 11 | 6 | AGNEZ MO | Party In Bali (PIB) [RATED A Records] | 11 |
12 | 10 | 15 | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 1 |
13 | 19 | 5 | Addison Rae | Diet Pepsi [Columbia] | 13 |
14 | 5 | 9 | Hanumankind, Kalmi | Big Dawgs [Universal Music India] | 5 |
15 | 15 | 6 | R3HAB, Sophie and the Giants | All Night [CYB3RPVNK, Kobalt Music] | 15 |
16 | 18 | 7 | Teddy Swims | The Door [Warner Records] | 16 |
17 | 8 | 11 | Sevdaliza | Alibi (with Pabllo Vittar & Yseult) [Twisted Elegance] | 2 |
18 | 13 | 8 | Clean Bandit, Anne-Marie, David Guetta | Cry Baby [B1 Recordings/Ministry of Sound Recordings] | 13 |
19 | 21 | 4 | Gigi Perez | Sailor Song [Gigi Perez] | 19 |
20 | 28 | 2 | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 20 |
21 | 24 | 5 | Peder Elias, Cha Eun-Woo | Hey Hello [Columbia] | 21 |
22 | 22 | 4 | NIKI | Did You Like Her In The Morning? [88rising Music] | 22 |
23 | 23 | 6 | Crash Adams | 8 Days [WM Canada] | 23 |
24 | 34 | 2 | Ava Max | Spot a Fake [Atlantic Records] | 24 |
25 | 25 | 7 | Benson Boone | Pretty Slowly [Night Street Records/Warner Records ] | 25 |
26 | 26 | 5 | LE SSERAFIM | CRAZY [SOURCE MUSIC] | 26 |
27 | 29 | 2 | FIFTY FIFTY | SOS [ATTRAKT] | 27 |
28 | 33 | 2 | Katy Perry | GORGEOUS (feat. Kim Petras) [Capitol Records] | 28 |
29 | 30 | 3 | keshi | Soft Spot [Island Records] | 29 |
30 | 32 | 4 | Halsey | Ego [Columbia] | 30 |
31 | 14 | 8 | Katy Perry | LIFETIMES [Capitol Records] | 14 |
32 | 35 | 5 | Almost Monday | she likes sports [Hollywood Records, Walt Disney] | 32 |
33 | 36 | 5 | Tommy Richman | THOUGHT YOU WERE THE ONE [PULSE Records] | 33 |
34 | 31 | 10 | Megan Thee Stallion | Mamushi (feat. Yuki Chiba) [Hot Girl Productions] | 1 |
35 | 17 | 8 | FINNEAS | For Cryin' Out Loud! [Interscope Records] | 17 |
36 | 27 | 11 | Jimin | Who [BIGHIT MUSIC] | 9 |
37 | NEW | Linkin Park | Heavy Is the Crown [Warner Records] | 37 | |
38 | NEW | David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | 38 | |
39 | NEW | The Weeknd | Timeless (with Playboi Carti) [XO/Republic Records] | 39 | |
40 | 40 | 16 | Sabrina Carpenter | Please Please Please [Island Records] | 1 |
OUT | Kylie Minogue, Bebe Rexha & Tove Lo | My Oh My [BMG] | 4 | ||
Charli XCX, Billie Eilish | Guess [Atlantic Records] | 5 | |||
Ice Spice | Did It First (with Central Cee) [10K Projects/Capitol Records] | 13 | |||
BACK TO THE PAST | Debut At No. 34 On 3 Oktober, 2020 | 24kGoldn - Mood [feat. Iann Dior] [Sony] | |||
Compiled by: Wibi Nugraha |