welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 19 Oktober 2024 | ||||||||||
Request dan Airplay Dihitung dari tanggal 4 - 10 Oktober 2024 | ||||||||||
Edisi: 46/2024 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 8 | ** Juara Pinguin Hot Music Chart Minggu Ini - 6 Weeks ** | 1360 | 1360 | 0 | 9439 | 10799 | 1 | |
Lady Gaga, Bruno Mars | Die With A Smile [Interscope Records] | |||||||||
2 | 15 | 4 | Nyoman Paul | Tunggu Apa Lagi [Universal Music] | 1200 | 480 | 720 | 1200 | 2400 | 2 |
3 | 2 | 5 | Linkin Park | The Emptiness Machine [Warner Records] | 903 | 988 | -85 | 4088 | 4991 | 2 |
4 | 3 | 9 | Rossa x Ariel | Nada-Nada Cinta [Musica Studio's] | 882 | 960 | -78 | 7800 | 8682 | 2 |
5 | 5 | 4 | Jamie Miller | Long Way Home [BMG] | 880 | 920 | -40 | 2560 | 3440 | 3 |
6 | NEW | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 880 | 0 | 880 | 0 | 880 | 6 | |
7 | 9 | 6 | Sabrina Carpenter | Taste [Island Records] | 877 | 758 | 119 | 3749 | 4626 | 3 |
8 | 31 | 3 | Putri Ariani | Senyumannya Tutupi Semua Lelah [Putri Ariani] | 840 | 241 | 599 | 522 | 1362 | 8 |
9 | 32 | 2 | dr.pm | Kamu Kerja Apa? [Warner Music Indonesia] | 800 | 240 | 560 | 240 | 1040 | 9 |
10 | 8 | 15 | Chappell Roan | Good Luck, Babe! [Chappell Roan PS/Island] | 795 | 834 | -39 | 6736 | 7531 | 8 |
11 | 18 | 7 | Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | 720 | 440 | 280 | 4283 | 5003 | 3 |
12 | NEW | LISA | Moonlit Floor [Lloud Co./RCA Records] | 687 | 0 | 687 | 0 | 687 | 12 | |
13 | 12 | 3 | David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | 680 | 600 | 80 | 840 | 1520 | 12 |
14 | NEW | Kylie Minogue | Lights Camera Action [BMG UK] | 642 | 0 | 642 | 0 | 642 | 14 | |
15 | NEW | Nico Santos | Pieces [Virgin] | 641 | 0 | 641 | 0 | 641 | 15 | |
16 | 7 | 4 | The Weeknd | Dancing In The Flames [XO/Republic Records] | 640 | 840 | -200 | 1577 | 2217 | 2 |
17 | 11 | 9 | Clean Bandit, Anne-Marie, David Guetta | Cry Baby [B1/Ministry of Sound] | 602 | 600 | 2 | 6680 | 7282 | 2 |
18 | 37 | 6 | Bernadya | Satu Bulan [Juni Records] | 600 | 200 | 400 | 2160 | 2760 | 10 |
19 | NEW | Craig David | In Your Hands [Believe UK] | 480 | 0 | 480 | 0 | 480 | 19 | |
20 | 28 | 13 | Bon Jovi | Living Proof [Bon Jovi Profit Split] | 440 | 242 | 198 | 4772 | 5212 | 13 |
21 | 33 | 17 | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 439 | 239 | 200 | 9383 | 9822 | 4 |
22 | 14 | 6 | Bernadya | Untungnya, Hidup Harus Tetap Berjalan [Juni Records] | 437 | 556 | -119 | 2828 | 3265 | 8 |
23 | 6 | 5 | Mahalini | Sampai Menutup Mata [HITS Records] | 425 | 900 | -475 | 5092 | 5517 | 2 |
24 | 22 | 4 | BOYS LIKE GIRLS | You'll Be in My Heart [Walt Disney Records] | 400 | 400 | 0 | 2240 | 2640 | 5 |
25 | 16 | 25 | Sabrina Carpenter | Espresso [Island Records] | 396 | 476 | -80 | 15594 | 15990 | 5 |
26 | 10 | 23 | Hozier | Too Sweet [Rubyworks/Universal-Island] | 381 | 702 | -321 | 16435 | 16816 | 2 |
27 | 39 | 7 | LISA & ROSALIA | New Woman [Lloud Co./RCA Records] | 360 | 161 | 199 | 1921 | 2281 | 18 |
28 | 19 | 27 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 354 | 432 | -78 | 13940 | 14294 | 3 |
29 | 35 | 16 | Sabrina Carpenter | Please Please Please [Island Records] | 352 | 232 | 120 | 8986 | 9338 | 4 |
30 | 24 | 17 | Mahalini | Bawa Dia Kembali [HITS Records] | 347 | 343 | 4 | 7588 | 7935 | 7 |
31 | 20 | 15 | Meghan Trainor | I Wanna Thank Me (feat. Niecy Nash)[Epic] | 320 | 403 | -83 | 6894 | 7214 | 4 |
32 | 21 | 2 | Charli xcx, Troye Sivan | Talk talk [Atlantic Records] | 320 | 403 | -83 | 403 | 723 | 21 |
33 | NEW | Meghan Trainor | Criminals [Epic] | 320 | 0 | 320 | 0 | 320 | 33 | |
34 | 27 | 2 | Kaleb J | Di Balik Pertanda [Passion Vibe] | 311 | 247 | 64 | 247 | 558 | 27 |
35 | 4 | 14 | Sal Priadi | Gala bunga matahari [Orang Pertunjukan] | 269 | 951 | -682 | 13720 | 13989 | 1 |
36 | 26 | 4 | .Feast | Nina [Sun Eater] | 256 | 295 | -39 | 1388 | 1644 | 11 |
37 | 17 | 10 | Alphaville | Forever Young [After School] | 241 | 442 | -201 | 6357 | 6598 | 2 |
38 | 13 | 2 | FIFTY FIFTY | SOS [ATTRAKT] | 240 | 560 | -320 | 560 | 800 | 13 |
39 | 38 | 12 | Jimin | Who [BIGHIT MUSIC] | 238 | 197 | 41 | 5011 | 5249 | 5 |
40 | 34 | 35 | Henry Moodie | drunk text [Robots & Humans] | 234 | 235 | -1 | 14211 | 14445 | 8 |
OUT: | ||||||||||
Alan Walker & Ina Wroldsen | Barcelona [Kreatell Music ] | |||||||||
Peder Elias, Cha Eun-Woo | Hey Hello [Columbia] | |||||||||
Sevdaliza | Alibi (with Pabllo Vittar & Yseult) [Twisted Elegance] | |||||||||
Ariana Grande | we can't be friends (wait for your love) [Republic Records] | |||||||||
Calum Scott | Roots [Capitol Records] | |||||||||
Tate Mcrae | It's ok I'm ok [RCA Records] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |