welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 16 November 2024 | |||||
Edition : 46/2024 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 1 | 4 | ** The Champ of YAMAHA Top 40 - 3 Weeks ** | 1 | |
ROSÉ, Bruno Mars | APT [Atlantic Records] | ||||
2 | 3 | 6 | LISA | Moonlit Floor [Lloud Co./RCA Records] | 2 |
3 | 2 | 8 | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 1 |
4 | 4 | 5 | JENNIE | Mantra [Columbia] | 4 |
5 | 6 | 5 | Tyla | PUSH 2 START [FAX Records/Epic] | 5 |
6 | 7 | 3 | Sabrina Carpenter | Bed Chem [Island Records] | 6 |
7 | 10 | 4 | David Guetta, Alphaville, Ava Max | Forever Young [Parlophone UK] | 7 |
8 | 12 | 3 | Lady Gaga | Disease [Interscope Records] | 8 |
9 | 5 | 9 | The Weeknd | Dancing In The Flames [XO/Republic Records] | 1 |
10 | 9 | 13 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope] | 1 |
11 | 36 | 2 | BABYMONSTER | DRIP [YG Entertainment] | 11 |
12 | 22 | 2 | Kylie Minogue | Lights Camera Action [BMG Rights Management (UK)] | 12 |
13 | 13 | 4 | SEVENTEEN | LOVE, MONEY, FAME (feat. DJ Khaled) [PLEDIS Entertainment] | 13 |
14 | 14 | 7 | Linkin Park | Heavy Is the Crown [Warner Records] | 14 |
15 | 15 | 7 | David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | 15 |
16 | 11 | 10 | Linkin Park | The Emptiness Machine [Warner Records] | 2 |
17 | 17 | 3 | Jin | I'll Be There [BIGHIT MUSIC] | 17 |
18 | 8 | 11 | Addison Rae | Diet Pepsi [Columbia] | 3 |
19 | 21 | 2 | Shawn Mendes | Heart of Gold [Shawn Mendes/Island] | 19 |
20 | 33 | 3 | Akon | Akon's Beautiful Day [KONVICT KULTURE] | 20 |
21 | 19 | 12 | Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | 1 |
22 | 18 | 9 | Charli xcx, Troye Sivan | Talk talk [Atlantic Records] | 5 |
23 | 25 | 6 | Joe Jonas | What This Could Be [Republic Records] | 23 |
24 | 27 | 4 | Gracie Abrams | That’s So True [Gracie Abrams/Interscope Records] | 24 |
25 | 39 | 2 | aespa | Whiplash [SM Entertainment] | 25 |
26 | 28 | 6 | Coldplay | ALL MY LOVE [Parlophone UK] | 26 |
27 | 29 | 6 | Calum Scott | My World [Capitol Records] | 27 |
28 | 26 | 7 | The Weeknd | Timeless (with Playboi Carti) [XO/Republic Records] | 11 |
29 | 30 | 5 | The Kid LAROI | APEROL SPRITZ [Columbia] | 29 |
30 | 31 | 5 | Jeremy Zucker, Chelsea Cutler | A-frame [Universal Records] | 30 |
31 | 32 | 3 | Charli xcx | Sympathy is a knife featuring ariana grande [Atlantic Records] | 31 |
32 | 16 | 8 | Ava Max | Spot a Fake [Atlantic Records] | 16 |
33 | 40 | 2 | The Weeknd | São Paulo (feat. Anitta) [XO/Republic Records] | 33 |
34 | 20 | 12 | Sabrina Carpenter | Taste [Island Records] | 4 |
35 | NEW | IVE, David Guetta | Supernova Love [Virgin] | 35 | |
36 | NEW | yung kai | blue [BMG (US)] | 36 | |
37 | NEW | Myles Smith | Nice To Meet You [RCA Records Label] | 37 | |
38 | 23 | 8 | FIFTY FIFTY | SOS [ATTRAKT] | 23 |
39 | 24 | 8 | Katy Perry | GORGEOUS (feat. Kim Petras) [Capitol Records] | 24 |
40 | 37 | 21 | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 1 |
OUT | keshi | Soft Spot [Island Records] | 20 | ||
Gigi Perez | Sailor Song [Gigi Perez] | 13 | |||
Tate Mcrae | It's ok I'm ok [RCA Records] | 6 | |||
BACK TO THE PAST | Debut At No. 22 On 14 November, 2020 | Ariana Grande - 34+35 [Universal] | |||
Compiled by: Wibi Nugraha |