welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 23 November 2024 | |||||
Edition : 47/2024 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 1 | 5 | ** The Champ of YAMAHA Top 40 - 4 Weeks ** | 1 | |
ROSÉ, Bruno Mars | APT [Atlantic Records] | ||||
2 | 2 | 7 | LISA | Moonlit Floor [Lloud Co./RCA Records] | 2 |
3 | 5 | 6 | Tyla | PUSH 2 START [FAX Records/Epic] | 3 |
4 | 8 | 4 | Lady Gaga | Disease [Interscope Records] | 4 |
5 | 11 | 3 | BABYMONSTER | DRIP [YG Entertainment] | 5 |
6 | 6 | 4 | Sabrina Carpenter | Bed Chem [Island Records] | 5 |
7 | 7 | 5 | David Guetta, Alphaville, Ava Max | Forever Young [Parlophone UK] | 7 |
8 | 3 | 9 | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 1 |
9 | 4 | 6 | JENNIE | Mantra [Columbia] | 4 |
10 | 12 | 3 | Kylie Minogue | Lights Camera Action [BMG Rights Management (UK)] | 10 |
11 | 10 | 14 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope] | 1 |
12 | 9 | 10 | The Weeknd | Dancing In The Flames [XO/Republic Records] | 1 |
13 | 13 | 5 | SEVENTEEN | LOVE, MONEY, FAME (feat. DJ Khaled) [PLEDIS Entertainment] | 13 |
14 | 17 | 4 | Jin | I'll Be There [BIGHIT MUSIC] | 14 |
15 | 19 | 3 | Shawn Mendes | Heart of Gold [Shawn Mendes/Island] | 15 |
16 | 20 | 4 | Akon | Akon's Beautiful Day [KONVICT KULTURE] | 16 |
17 | 16 | 11 | Linkin Park | The Emptiness Machine [Warner Records] | 2 |
18 | 24 | 5 | Gracie Abrams | That’s So True [Gracie Abrams/Interscope Records] | 18 |
19 | 18 | 12 | Addison Rae | Diet Pepsi [Columbia] | 3 |
20 | 25 | 3 | aespa | Whiplash [SM Entertainment] | 20 |
21 | 15 | 8 | David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | 15 |
22 | 14 | 8 | Linkin Park | Heavy Is the Crown [Warner Records] | 14 |
23 | 23 | 7 | Joe Jonas | What This Could Be [Republic Records] | 23 |
24 | 33 | 3 | The Weeknd | São Paulo (feat. Anitta) [XO/Republic Records] | 24 |
25 | 21 | 13 | Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | 1 |
26 | 25 | 7 | Coldplay | ALL MY LOVE [Parlophone UK] | 26 |
27 | 27 | 7 | Calum Scott | My World [Capitol Records] | 27 |
28 | 35 | 2 | IVE, David Guetta | Supernova Love [Virgin] | 28 |
29 | 29 | 6 | The Kid LAROI | APEROL SPRITZ [Columbia] | 29 |
30 | 30 | 6 | Jeremy Zucker, Chelsea Cutler | A-frame [Universal Records] | 30 |
31 | 31 | 4 | Charli xcx | Sympathy is a knife featuring ariana grande [Atlantic Records] | 31 |
32 | 36 | 2 | yung kai | blue [BMG (US)] | 32 |
33 | 37 | 2 | Myles Smith | Nice To Meet You [RCA Records Label] | 33 |
34 | 22 | 10 | Charli xcx, Troye Sivan | Talk talk [Atlantic Records] | 5 |
35 | 28 | 8 | The Weeknd | Timeless (with Playboi Carti) [XO/Republic Records] | 11 |
36 | NEW | Billie Eilish | WILDFLOWER [Darkroom/Interscope Records] | 36 | |
37 | NEW | Linkin Park | Two Faced [Warner Records] | 37 | |
38 | NEW | The Kid LAROI, Quavo | SLOW IT DOWN [Columbia] | 38 | |
39 | NEW | Tate McRae | 2 hands [RCA Records Label] | 39 | |
40 | 40 | 22 | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 1 |
OUT | Katy Perry | GORGEOUS (feat. Kim Petras) [Capitol Records] | 24 | ||
FIFTY FIFTY | SOS [ATTRAKT] | 23 | |||
Sabrina Carpenter | Taste [Island Records] | 4 | |||
Ava Max | Spot a Fake [Atlantic Records] | 16 | |||
BACK TO THE PAST | Debut At No. 37 On 21 November, 2020 | Black Eyed Peas, Shakira - Girl Like Me [Sony] | |||
Compiled by: Wibi Nugraha |