welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 30 November 2024 | |||||
Edition : 48/2024 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 1 | 6 | ** The Champ of YAMAHA Top 40 - 5 Weeks ** | 1 | |
ROSÉ, Bruno Mars | APT [Atlantic Records] | ||||
2 | 5 | 4 | BABYMONSTER | DRIP [YG Entertainment] | 2 |
3 | 3 | 7 | Tyla | PUSH 2 START [FAX Records/Epic] | 3 |
4 | 4 | 5 | Lady Gaga | Disease [Interscope Records] | 4 |
5 | 10 | 4 | Kylie Minogue | Lights Camera Action [BMG Rights Management (UK)] | 5 |
6 | 6 | 4 | Sabrina Carpenter | Bed Chem [Island Records] | 6 |
7 | 7 | 6 | David Guetta, Alphaville, Ava Max | Forever Young [Parlophone UK] | 7 |
8 | 2 | 8 | LISA | Moonlit Floor [Lloud Co./RCA Records] | 2 |
9 | 8 | 10 | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 1 |
10 | 13 | 4 | aespa | Whiplash [SM Entertainment] | 10 |
11 | 36 | 2 | Billie Eilish | WILDFLOWER [Darkroom/Interscope Records] | 11 |
12 | 11 | 15 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope] | 1 |
13 | 14 | 5 | Jin | I'll Be There [BIGHIT MUSIC] | 13 |
14 | 28 | 3 | IVE, David Guetta | Supernova Love [Virgin] | 14 |
15 | 15 | 4 | Shawn Mendes | Heart of Gold [Shawn Mendes/Island] | 15 |
16 | 16 | 5 | Akon | Akon's Beautiful Day [KONVICT KULTURE] | 16 |
17 | 18 | 5 | Gracie Abrams | That’s So True [Gracie Abrams/Interscope Records] | 17 |
18 | 17 | 12 | Linkin Park | The Emptiness Machine [Warner Records] | 2 |
19 | 9 | 7 | JENNIE | Mantra [Columbia] | 4 |
20 | 12 | 11 | The Weeknd | Dancing In The Flames [XO/Republic Records] | 1 |
21 | NEW | ROSÉ | number one girl [Atlantic Records] | 21 | |
22 | 13 | 6 | SEVENTEEN | LOVE, MONEY, FAME (feat. DJ Khaled) [PLEDIS Entertainment] | 13 |
23 | NEW | Tyla | Tears [FAX Records/Epic] | 23 | |
24 | 24 | 4 | The Weeknd | São Paulo (feat. Anitta) [XO/Republic Records] | 24 |
25 | 19 | 13 | Addison Rae | Diet Pepsi [Columbia] | 3 |
26 | 21 | 9 | David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | 15 |
27 | 30 | 7 | Jeremy Zucker, Chelsea Cutler | A-frame [Universal Records] | 27 |
28 | 32 | 3 | yung kai | blue [BMG (US)] | 28 |
29 | 31 | 5 | Charli xcx | Sympathy is a knife featuring ariana grande [Atlantic Records] | 29 |
30 | 33 | 3 | Myles Smith | Nice To Meet You [RCA Records Label] | 30 |
31 | 22 | 9 | Linkin Park | Heavy Is the Crown [Warner Records] | 14 |
32 | 23 | 8 | Joe Jonas | What This Could Be [Republic Records] | 23 |
33 | 37 | 2 | Linkin Park | Two Faced [Warner Records] | 33 |
34 | 38 | 2 | The Kid LAROI, Quavo | SLOW IT DOWN [Columbia] | 34 |
35 | 39 | 2 | Tate McRae | 2 hands [RCA Records Label] | 35 |
36 | NEW | James Arthur | ADHD [Columbia Local] | 36 | |
37 | NEW | ILLIT, Ava Max | Baby It’s Both [BELIFT LAB] | 37 | |
38 | 25 | 14 | Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | 1 |
39 | 26 | 8 | Coldplay | ALL MY LOVE [Parlophone UK] | 26 |
40 | 27 | 8 | Calum Scott | My World [Capitol Records] | 27 |
OUT | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 1 | ||
The Weeknd | Timeless (with Playboi Carti) [XO/Republic Records] | 11 | |||
Charli xcx, Troye Sivan | Talk talk [Atlantic Records] | 5 | |||
The Kid LAROI | APEROL SPRITZ [Columbia] | 29 | |||
BACK TO THE PAST | Debut At No. 10 On 28 November, 2020 | BTS - Life Goes On [BIGHIT] | |||
Compiled by: Wibi Nugraha |