welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 2 November 2024 | ||||||||||
Request dan Airplay Dihitung dari tanggal 18 - 24 Oktober 2024 | ||||||||||
Edisi: 48/2024 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | NEW | ** Juara Pinguin Hot Music Chart Minggu Ini ** | 1800 | 0 | 1800 | 0 | 1800 | 1 | ||
ROSÉ, Bruno Mars | APT [Atlantic Records] | |||||||||
2 | 1 | 10 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope Records] | 1639 | 1280 | 359 | 12079 | 13718 | 1 |
3 | 8 | 3 | LISA | Moonlit Floor [Lloud Co./RCA Records] | 827 | 703 | 124 | 1390 | 2217 | 3 |
4 | 9 | 2 | JENNIE | Mantra [Columbia] | 822 | 666 | 156 | 666 | 1488 | 4 |
5 | NEW | Joaquin Phoenix, Lady Gaga | To Love Somebody [Interscope/Warner Bros] | 800 | 0 | 800 | 0 | 800 | 5 | |
6 | 6 | 6 | Nyoman Paul | Tunggu Apa Lagi [Universal Music] | 775 | 732 | 43 | 3132 | 3907 | 2 |
7 | 10 | 2 | Akon | Akon's Beautiful Day [KONVICT KULTURE] | 720 | 644 | 76 | 644 | 1364 | 7 |
8 | 5 | 4 | dr.pm | Kamu Kerja Apa? [Warner Music Indonesia] | 602 | 760 | -158 | 1800 | 2402 | 5 |
9 | 7 | 2 | Calum Scott | My World [Capitol Records] | 600 | 720 | -120 | 720 | 1320 | 7 |
10 | 13 | 17 | Chappell Roan | Good Luck, Babe! [Chappell Roan PS/Island] | 591 | 594 | -3 | 8125 | 8716 | 8 |
11 | NEW | Lyodra | Malu Malu Tapi Nyaman [Universal Music] | 560 | 0 | 560 | 0 | 560 | 11 | |
12 | NEW | Alok, Gryffin, Julia Church | Never Letting Go [Columbia/B1 Recordings] | 560 | 0 | 560 | 0 | 560 | 12 | |
13 | 31 | 8 | Bernadya | Satu Bulan [Juni Records] | 558 | 320 | 238 | 3080 | 3638 | 10 |
14 | 14 | 2 | Jason Derulo, Jawsh 685 | Make Me Happy [Creativ Genius Records] | 521 | 560 | -39 | 560 | 1081 | 14 |
15 | NEW | Flo Rida, Alan Walker | When I Grow Up (Young, Wild, & Free) [Artist Partner] | 521 | 0 | 521 | 0 | 521 | 15 | |
16 | 4 | 3 | Craig David | In Your Hands [Believe UK] | 520 | 800 | -280 | 1280 | 1800 | 4 |
17 | 26 | 11 | Clean Bandit, Anne-Marie, David Guetta | Cry Baby [B1/Ministry of Sound] | 480 | 360 | 120 | 7642 | 8122 | 2 |
18 | 21 | 5 | David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | 440 | 401 | 39 | 1921 | 2361 | 12 |
19 | 23 | 29 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 432 | 392 | 40 | 14686 | 15118 | 3 |
20 | 14 | 25 | Hozier | Too Sweet [Rubyworks/Universal-Island] | 407 | 575 | -168 | 17391 | 17798 | 2 |
21 | 25 | 6 | Jamie Miller | Long Way Home [BMG] | 400 | 360 | 40 | 3800 | 4200 | 3 |
22 | NEW | Loreen | Warning Signs [Promised Land Recordings] | 360 | 0 | 360 | 0 | 360 | 22 | |
23 | 2 | 9 | Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | 322 | 840 | -518 | 5843 | 6165 | 2 |
24 | 39 | 3 | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 320 | 240 | 80 | 1120 | 1440 | 6 |
25 | NEW | SEVENTEEN | LOVE, MONEY, FAME (feat. DJ Khaled) [PLEDIS] | 320 | 0 | 320 | 0 | 320 | 25 | |
26 | 16 | 8 | Sabrina Carpenter | Taste [Island Records] | 315 | 557 | -242 | 5183 | 5498 | 3 |
27 | 33 | 27 | Sabrina Carpenter | Espresso [Island Records] | 314 | 316 | -2 | 16306 | 16620 | 5 |
28 | 18 | 7 | Linkin Park | The Emptiness Machine [Warner Records] | 297 | 494 | -197 | 5485 | 5782 | 2 |
29 | 22 | 6 | The Weeknd | Dancing In The Flames [XO/Republic Records] | 283 | 400 | -117 | 2617 | 2900 | 2 |
30 | 32 | 4 | Charli xcx, Troye Sivan | Talk talk [Atlantic Records] | 282 | 320 | -38 | 723 | 1005 | 21 |
31 | NEW | David Guetta, Alphaville, Ava Max | Forever Young [Parlophone UK] | 280 | 0 | 280 | 0 | 280 | 31 | |
32 | 34 | 6 | .Feast | Nina [Sun Eater] | 271 | 306 | -35 | 1950 | 2221 | 11 |
33 | 24 | 7 | Mahalini | Sampai Menutup Mata [HITS Records] | 251 | 377 | -126 | 5894 | 6145 | 2 |
34 | 38 | 2 | Meiska | Keras Kepala [Sony Music] | 245 | 242 | 3 | 242 | 487 | 34 |
35 | 29 | 6 | Peder Elias, Cha Eun-Woo | Hey Hello [Columbia] | 241 | 323 | -82 | 2726 | 2967 | 3 |
36 | 12 | 3 | Kylie Minogue | Lights Camera Action [BMG UK] | 240 | 600 | -360 | 1242 | 1482 | 12 |
37 | 17 | 14 | Jimin | Who [BIGHIT MUSIC] | 236 | 517 | -281 | 5766 | 6002 | 5 |
38 | 27 | 8 | Bernadya | Untungnya, Hidup Harus Tetap Berjalan [Juni Records] | 236 | 358 | -122 | 3623 | 3859 | 8 |
39 | 3 | 11 | Rossa x Ariel | Nada-Nada Cinta [Musica Studio's] | 201 | 806 | -605 | 9488 | 9689 | 2 |
40 | 19 | 3 | Meghan Trainor | Criminals [Epic] | 200 | 480 | -280 | 800 | 1000 | 19 |
OUT: | ||||||||||
Sevdaliza | Alibi (with Pabllo Vittar & Yseult) [Twisted Elegance] | |||||||||
Putri Ariani | Senyumannya Tutupi Semua Lelah [Putri Ariani] | |||||||||
Sabrina Carpenter | Please Please Please [Island Records] | |||||||||
Mahalini | Bawa Dia Kembali [HITS Records] | |||||||||
Nico Santos | Pieces [Virgin] | |||||||||
Henry Moodie | drunk text [Robots & Humans] | |||||||||
BOYS LIKE GIRLS | You'll Be in My Heart [Walt Disney Records] | |||||||||
Alphaville | Forever Young [After School] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |