welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 9 November 2024 | ||||||||||
Request dan Airplay Dihitung dari tanggal 25 - 31 Oktober 2024 | ||||||||||
Edisi: 49/2024 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 2 | ** Juara Pinguin Hot Music Chart Minggu Ini - 2 Weeks ** | 1920 | 1800 | 120 | 1800 | 3720 | 1 | |
ROSÉ, Bruno Mars | APT [Atlantic Records] | |||||||||
2 | 2 | 11 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope Records] | 1719 | 1639 | 80 | 13718 | 15437 | 1 |
3 | 6 | 7 | Nyoman Paul | Tunggu Apa Lagi [Universal Music] | 1336 | 775 | 561 | 3907 | 5243 | 2 |
4 | RE | 3 | Nico Santos | Pieces [Virgin] | 1080 | 0 | 1080 | 1281 | 2361 | 4 |
5 | 4 | 3 | JENNIE | Mantra [Columbia] | 970 | 822 | 148 | 1488 | 2458 | 4 |
6 | NEW | Michael Learns To Rock | A Life To Remember [Universal Music] | 880 | 0 | 880 | 0 | 880 | 6 | |
7 | 3 | 4 | LISA | Moonlit Floor [Lloud Co./RCA Records] | 776 | 827 | -51 | 2217 | 2993 | 3 |
8 | 25 | 2 | SEVENTEEN | LOVE, MONEY, FAME (feat. DJ Khaled) [PLEDIS] | 763 | 320 | 443 | 320 | 1083 | 8 |
9 | 24 | 4 | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 760 | 320 | 440 | 1440 | 2200 | 6 |
10 | 7 | 3 | Akon | Akon's Beautiful Day [KONVICT KULTURE] | 720 | 720 | 0 | 1364 | 2084 | 7 |
11 | 10 | 18 | Chappell Roan | Good Luck, Babe! [Chappell Roan PS/Island] | 706 | 591 | 115 | 8716 | 9422 | 8 |
12 | NEW | Lady Gaga | Disease [Interscope Records] | 680 | 0 | 680 | 0 | 680 | 12 | |
13 | 32 | 7 | .Feast | Nina [Sun Eater] | 632 | 271 | 361 | 2221 | 2853 | 11 |
14 | 8 | 5 | dr.pm | Kamu Kerja Apa? [Warner Music Indonesia] | 600 | 602 | -2 | 2402 | 3002 | 5 |
15 | NEW | Jamie Miller | Better By Myself [BMG Rights Management (US)] | 600 | 0 | 600 | 0 | 600 | 15 | |
16 | 27 | 28 | Sabrina Carpenter | Espresso [Island Records] | 589 | 314 | 275 | 16620 | 17209 | 5 |
17 | 23 | 10 | Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | 522 | 322 | 200 | 6165 | 6687 | 2 |
18 | NEW | Jin | I'll Be There [BIGHIT MUSIC] | 520 | 0 | 520 | 0 | 520 | 18 | |
19 | 12 | 2 | Alok, Gryffin, Julia Church | Never Letting Go [Columbia/B1 Recordings] | 482 | 560 | -78 | 560 | 1042 | 12 |
20 | 5 | 2 | Joaquin Phoenix, Lady Gaga | To Love Somebody [Interscope/Warner Bros] | 481 | 800 | -319 | 800 | 1281 | 5 |
21 | 31 | 2 | David Guetta, Alphaville, Ava Max | Forever Young [Parlophone UK] | 480 | 280 | 200 | 280 | 760 | 21 |
22 | 9 | 3 | Calum Scott | My World [Capitol Records] | 444 | 600 | -156 | 1320 | 1764 | 7 |
23 | 17 | 12 | Clean Bandit, Anne-Marie, David Guetta | Cry Baby [B1/Ministry of Sound] | 440 | 480 | -40 | 8122 | 8562 | 2 |
24 | 16 | 4 | Craig David | In Your Hands [Believe UK] | 401 | 520 | -119 | 1800 | 2201 | 4 |
25 | 29 | 7 | The Weeknd | Dancing In The Flames [XO/Republic Records] | 400 | 283 | 117 | 2900 | 3300 | 2 |
26 | 26 | 9 | Sabrina Carpenter | Taste [Island Records] | 392 | 315 | 77 | 5498 | 5890 | 3 |
27 | 35 | 7 | Peder Elias, Cha Eun-Woo | Hey Hello [Columbia] | 361 | 241 | 120 | 2967 | 3328 | 3 |
28 | 39 | 12 | Rossa x Ariel | Nada-Nada Cinta [Musica Studio's] | 361 | 201 | 160 | 9689 | 10050 | 2 |
29 | 11 | 2 | Lyodra | Malu Malu Tapi Nyaman [Universal Music] | 360 | 560 | -200 | 560 | 920 | 11 |
30 | 19 | 30 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 351 | 432 | -81 | 15118 | 15469 | 3 |
31 | 30 | 5 | Charli xcx, Troye Sivan | Talk talk [Atlantic Records] | 320 | 282 | 38 | 1005 | 1325 | 21 |
32 | 13 | 9 | Bernadya | Satu Bulan [Juni Records] | 318 | 558 | -240 | 3638 | 3956 | 10 |
33 | 37 | 15 | Jimin | Who [BIGHIT MUSIC] | 276 | 236 | 40 | 6002 | 6278 | 5 |
34 | 38 | 9 | Bernadya | Untungnya, Hidup Harus Tetap Berjalan [Juni Records] | 275 | 236 | 39 | 3859 | 4134 | 8 |
35 | 28 | 8 | Linkin Park | The Emptiness Machine [Warner Records] | 240 | 297 | -57 | 5782 | 6022 | 2 |
36 | 34 | 3 | Meiska | Keras Kepala [Sony Music] | 211 | 245 | -34 | 487 | 698 | 34 |
37 | 33 | 8 | Mahalini | Sampai Menutup Mata [HITS Records] | 210 | 251 | -41 | 6145 | 6355 | 2 |
38 | 20 | 26 | Hozier | Too Sweet [Rubyworks/Universal-Island] | 201 | 407 | -206 | 17798 | 17999 | 2 |
39 | NEW | VIDI | Senyumin Dulu Aja [SKY] | 200 | 0 | 200 | 0 | 200 | 39 | |
40 | 36 | 4 | Kylie Minogue | Lights Camera Action [BMG UK] | 160 | 240 | -80 | 1482 | 1642 | 12 |
OUT: | ||||||||||
Jason Derulo, Jawsh 685 | Make Me Happy [Creativ Genius Records] | |||||||||
Flo Rida, Alan Walker | When I Grow Up (Young, Wild, & Free) [Artist Partner Group] | |||||||||
David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | |||||||||
Loreen | Warning Signs [Promised Land Recordings] | |||||||||
Jamie Miller | Long Way Home [BMG Rights Management (US)] | |||||||||
Meghan Trainor | Criminals [Epic] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |