welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 7 Desember 2024 | |||||
Edition : 49/2024 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 2 | 5 | ** The Champ of YAMAHA Top 40 ** | 1 | |
BABYMONSTER | DRIP [YG Entertainment] | ||||
2 | 1 | 7 | ROSÉ, Bruno Mars | APT [Atlantic Records] | 1 |
3 | 4 | 6 | Lady Gaga | Disease [Interscope Records] | 3 |
4 | 5 | 5 | Kylie Minogue | Lights Camera Action [BMG Rights Management (UK)] | 4 |
5 | 3 | 8 | Tyla | PUSH 2 START [FAX Records/Epic] | 3 |
6 | 6 | 5 | Sabrina Carpenter | Bed Chem [Island Records] | 6 |
7 | 11 | 3 | Billie Eilish | WILDFLOWER [Darkroom/Interscope Records] | 7 |
8 | 7 | 7 | David Guetta, Alphaville, Ava Max | Forever Young [Parlophone UK] | 7 |
9 | 10 | 5 | aespa | Whiplash [SM Entertainment] | 9 |
10 | 21 | 2 | ROSÉ | number one girl [Atlantic Records] | 10 |
11 | 13 | 6 | Jin | I'll Be There [BIGHIT MUSIC] | 11 |
12 | 14 | 4 | IVE, David Guetta | Supernova Love [Virgin] | 12 |
13 | 12 | 16 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope] | 1 |
14 | 15 | 5 | Shawn Mendes | Heart of Gold [Shawn Mendes/Island] | 14 |
15 | 16 | 6 | Akon | Akon's Beautiful Day [KONVICT KULTURE] | 15 |
16 | 17 | 6 | Gracie Abrams | That’s So True [Gracie Abrams/Interscope Records] | 16 |
17 | 8 | 9 | LISA | Moonlit Floor [Lloud Co./RCA Records] | 2 |
18 | 9 | 11 | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 1 |
19 | 18 | 13 | Linkin Park | The Emptiness Machine [Warner Records] | 2 |
20 | 35 | 3 | Tate McRae | 2 hands [RCA Records Label] | 20 |
21 | 23 | 2 | Tyla | Tears [FAX Records/Epic] | 21 |
22 | 24 | 5 | The Weeknd | São Paulo (feat. Anitta) [XO/Republic Records] | 22 |
23 | 28 | 4 | yung kai | blue [BMG (US)] | 23 |
24 | 20 | 12 | The Weeknd | Dancing In The Flames [XO/Republic Records] | 1 |
25 | 19 | 8 | JENNIE | Mantra [Columbia] | 4 |
26 | 29 | 6 | Charli xcx | Sympathy is a knife featuring ariana grande [Atlantic Records] | 26 |
27 | 30 | 4 | Myles Smith | Nice To Meet You [RCA Records Label] | 27 |
28 | 22 | 7 | SEVENTEEN | LOVE, MONEY, FAME (feat. DJ Khaled) [PLEDIS Entertainment] | 13 |
29 | 33 | 3 | Linkin Park | Two Faced [Warner Records] | 29 |
30 | 34 | 3 | The Kid LAROI, Quavo | SLOW IT DOWN [Columbia] | 30 |
31 | 36 | 2 | James Arthur | ADHD [Columbia Local] | 31 |
32 | 37 | 2 | ILLIT, Ava Max | Baby It’s Both [BELIFT LAB] | 32 |
33 | NEW | OneRepublic | Hurt (with Jelly Roll) [Mosley Music/Interscope Records] | 33 | |
34 | NEW | G-Eazy | Nada [BPG/RVG/RCA Records] | 34 | |
35 | 25 | 14 | Addison Rae | Diet Pepsi [Columbia] | 3 |
36 | 26 | 10 | David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | 15 |
37 | 27 | 8 | Jeremy Zucker, Chelsea Cutler | A-frame [Universal Records] | 27 |
38 | NEW | Kesha | DELUSIONAL [Kesha Records] | 38 | |
39 | NEW | Elliot James Reay | Boy In Love [Interscope/EMI Records] | 39 | |
40 | 38 | 15 | Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | 1 |
OUT | Calum Scott | My World [Capitol Records] | 27 | ||
Coldplay | ALL MY LOVE [Parlophone UK] | 26 | |||
Joe Jonas | What This Could Be [Republic Records] | 23 | |||
Linkin Park | Heavy Is the Crown [Warner Records] | 14 | |||
BACK TO THE PAST | Debut At No. 29 On 5 des, 2020 | Jason Derulo, Nuka - Love Not War [The Tampa Beat] [Sony] | |||
Compiled by: Wibi Nugraha |