welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 14 Desember 2024 | |||||
Edition : 50/2024 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 1 | 6 | ** The Champ of YAMAHA Top 40 - 2 Weeks ** | 1 | |
BABYMONSTER | DRIP [YG Entertainment] | ||||
2 | 3 | 7 | Lady Gaga | Disease [Interscope Records] | 2 |
3 | 2 | 8 | ROSÉ, Bruno Mars | APT [Atlantic Records] | 1 |
4 | 16 | 7 | Gracie Abrams | That’s So True [Gracie Abrams/Interscope Records] | 4 |
5 | 7 | 4 | Billie Eilish | WILDFLOWER [Darkroom/Interscope Records] | 5 |
6 | 6 | 6 | Sabrina Carpenter | Bed Chem [Island Records] | 6 |
7 | 10 | 3 | ROSÉ | number one girl [Atlantic Records] | 7 |
8 | 4 | 6 | Kylie Minogue | Lights Camera Action [BMG Rights Management (UK)] | 4 |
9 | 9 | 6 | aespa | Whiplash [SM Entertainment] | 9 |
10 | 5 | 9 | Tyla | PUSH 2 START [FAX Records/Epic] | 3 |
11 | 11 | 7 | Jin | I'll Be There [BIGHIT MUSIC] | 11 |
12 | 12 | 5 | IVE, David Guetta | Supernova Love [Virgin] | 12 |
13 | 8 | 8 | David Guetta, Alphaville, Ava Max | Forever Young [Parlophone UK] | 7 |
14 | 14 | 6 | Shawn Mendes | Heart of Gold [Shawn Mendes/Island] | 14 |
15 | 15 | 7 | Akon | Akon's Beautiful Day [KONVICT KULTURE] | 15 |
16 | 13 | 17 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope] | 1 |
17 | 23 | 5 | yung kai | blue [BMG (US)] | 17 |
18 | 20 | 4 | Tate McRae | 2 hands [RCA Records Label] | 18 |
19 | 21 | 3 | Tyla | Tears [FAX Records/Epic] | 19 |
20 | 19 | 14 | Linkin Park | The Emptiness Machine [Warner Records] | 2 |
21 | 22 | 6 | The Weeknd | São Paulo (feat. Anitta) [XO/Republic Records] | 21 |
22 | NEW | Ariana Grande | Popular [Universal Studios/Republic Records] | 22 | |
23 | 18 | 12 | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 1 |
24 | 31 | 3 | James Arthur | ADHD [Columbia Local] | 24 |
25 | NEW | ROSÉ | toxic till the end [Atlantic Records] | 25 | |
26 | 26 | 7 | Charli xcx | Sympathy is a knife featuring ariana grande [Atlantic Records] | 26 |
27 | 27 | 5 | Myles Smith | Nice To Meet You [RCA Records Label] | 27 |
28 | 32 | 3 | ILLIT, Ava Max | Baby It’s Both [BELIFT LAB] | 28 |
29 | 29 | 4 | Linkin Park | Two Faced [Warner Records] | 29 |
30 | 30 | 4 | The Kid LAROI, Quavo | SLOW IT DOWN [Columbia] | 30 |
31 | 17 | 10 | LISA | Moonlit Floor [Lloud Co./RCA Records] | 2 |
32 | 33 | 2 | OneRepublic | Hurt (with Jelly Roll) [Mosley Music/Interscope Records] | 32 |
33 | 34 | 2 | G-Eazy | Nada [BPG/RVG/RCA Records] | 33 |
34 | NEW | Stromae, Pomme | Ma Meilleure Ennemie [Riot Games] | 34 | |
35 | 38 | 2 | Kesha | DELUSIONAL [Kesha Records] | 35 |
36 | 39 | 2 | Elliot James Reay | Boy In Love [Interscope/EMI Records] | 36 |
37 | 24 | 13 | The Weeknd | Dancing In The Flames [XO/Republic Records] | 1 |
38 | 25 | 9 | JENNIE | Mantra [Columbia] | 4 |
39 | 28 | 8 | SEVENTEEN | LOVE, MONEY, FAME (feat. DJ Khaled) [PLEDIS Entertainment] | 13 |
40 | 35 | 15 | Addison Rae | Diet Pepsi [Columbia] | 3 |
OUT | Jeremy Zucker, Chelsea Cutler | A-frame [Universal Records] | 27 | ||
Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | 1 | |||
David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | 15 | |||
BACK TO THE PAST | Debut At No. 36 On 12 des, 2020 | The Weeknd - Save Your Tears [Universal] | |||
Compiled by: Wibi Nugraha |