welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 21 Desember 2024 | |||||
Edition : 51/2024 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 4 | 8 | ** The Champ of YAMAHA Top 40 ** | 1 | |
Gracie Abrams | That’s So True [Gracie Abrams/Interscope Records] | ||||
2 | 2 | 8 | Lady Gaga | Disease [Interscope Records] | 2 |
3 | 1 | 7 | BABYMONSTER | DRIP [YG Entertainment] | 1 |
4 | 5 | 5 | Billie Eilish | WILDFLOWER [Darkroom/Interscope Records] | 4 |
5 | 6 | 7 | Sabrina Carpenter | Bed Chem [Island Records] | 5 |
6 | 7 | 4 | ROSÉ | number one girl [Atlantic Records] | 6 |
7 | 3 | 9 | ROSÉ, Bruno Mars | APT [Atlantic Records] | 1 |
8 | 17 | 6 | yung kai | blue [BMG (US)] | 8 |
9 | 9 | 7 | aespa | Whiplash [SM Entertainment] | 9 |
10 | 8 | 7 | Kylie Minogue | Lights Camera Action [BMG Rights Management (UK)] | 4 |
11 | 24 | 4 | James Arthur | ADHD [Columbia Local] | 11 |
12 | 12 | 6 | IVE, David Guetta | Supernova Love [Virgin] | 12 |
13 | 10 | 10 | Tyla | PUSH 2 START [FAX Records/Epic] | 3 |
14 | 14 | 7 | Shawn Mendes | Heart of Gold [Shawn Mendes/Island] | 14 |
15 | 22 | 2 | Ariana Grande | Popular [Universal Studios/Republic Records] | 15 |
16 | 35 | 3 | Kesha | DELUSIONAL [Kesha Records] | 16 |
17 | 16 | 18 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope] | 1 |
18 | 18 | 5 | Tate McRae | 2 hands [RCA Records Label] | 18 |
19 | 19 | 4 | Tyla | Tears [FAX Records/Epic] | 19 |
20 | 25 | 2 | ROSÉ | toxic till the end [Atlantic Records] | 20 |
21 | 21 | 7 | The Weeknd | São Paulo (feat. Anitta) [XO/Republic Records] | 21 |
22 | 20 | 15 | Linkin Park | The Emptiness Machine [Warner Records] | 2 |
23 | NEW | TWICE | Strategy (feat. Megan Thee Stallion)[Republic Records - TWICE] | 23 | |
24 | 11 | 8 | Jin | I'll Be There [BIGHIT MUSIC] | 11 |
25 | 27 | 6 | Myles Smith | Nice To Meet You [RCA Records Label] | 25 |
26 | 28 | 4 | ILLIT, Ava Max | Baby It’s Both [BELIFT LAB] | 26 |
27 | 13 | 9 | David Guetta, Alphaville, Ava Max | Forever Young [Parlophone UK] | 7 |
28 | 15 | 8 | Akon | Akon's Beautiful Day [KONVICT KULTURE] | 15 |
29 | 29 | 5 | Linkin Park | Two Faced [Warner Records] | 29 |
30 | 30 | 5 | The Kid LAROI, Quavo | SLOW IT DOWN [Columbia] | 30 |
31 | 32 | 3 | OneRepublic | Hurt (with Jelly Roll) [Mosley Music/Interscope Records] | 31 |
32 | 33 | 3 | G-Eazy | Nada [BPG/RVG/RCA Records] | 32 |
33 | 34 | 2 | Stromae, Pomme | Ma Meilleure Ennemie [Riot Games] | 33 |
34 | 36 | 3 | Elliot James Reay | Boy In Love [Interscope/EMI Records] | 34 |
35 | 23 | 13 | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 1 |
36 | 26 | 8 | Charli xcx | Sympathy is a knife featuring ariana grande [Atlantic Records] | 26 |
37 | 31 | 11 | LISA | Moonlit Floor [Lloud Co./RCA Records] | 2 |
38 | 37 | 14 | The Weeknd | Dancing In The Flames [XO/Republic Records] | 1 |
39 | NEW | King Promise, Tom Walker | Eyes Dried Over [5K Records Limited] | 39 | |
40 | NEW | Beach Weather | Seth Cohen [8123/Arista Records] | 40 | |
OUT | Addison Rae | Diet Pepsi [Columbia] | 3 | ||
SEVENTEEN | LOVE, MONEY, FAME (feat. DJ Khaled) [PLEDIS Entertainment] | 13 | |||
JENNIE | Mantra [Columbia] | 4 | |||
BACK TO THE PAST | Debut At No. 12 On 19 des, 2020 | Pink Sweat$ - At My Worst [Warner] | |||
Compiled by: Wibi Nugraha |