welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 14 Desember 2024 | ||||||||||
Request dan Airplay Dihitung dari tanggal 29 November - 5 Desember 2024 | ||||||||||
Edisi: 1/2025 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 6 | ** Juara Pinguin Hot Music Chart Minggu Ini - 4 Weeks ** | 1480 | 0 | 1480 | 0 | 1480 | 1 | |
Michael Learns To Rock | A Life To Remember [MLTR Music] | |||||||||
2 | 5 | 2 | Morgan Wallen | Love Somebody [Big Loud/Mercury/Republic] | 1360 | 0 | 1360 | 0 | 1360 | 2 |
3 | 3 | 12 | Nyoman Paul | Tunggu Apa Lagi [Universal Music] | 1265 | 0 | 1265 | 0 | 1265 | 2 |
4 | 2 | 7 | ROSÉ, Bruno Mars | APT [Atlantic Records] | 1200 | 0 | 1200 | 0 | 1200 | 1 |
5 | 25 | 2 | MYTRO | Bomb Bomb Bomb [Genie Music, Stone Music] | 1160 | 0 | 1160 | 0 | 1160 | 5 |
6 | 4 | 3 | IVE, David Guetta | Supernova Love [Virgin] | 1000 | 0 | 1000 | 0 | 1000 | 4 |
7 | 10 | 2 | Pitbull, Bon Jovi | Now Or Never [Mr. 305 Records] | 920 | 0 | 920 | 0 | 920 | 7 |
8 | 6 | 3 | Gwen Stefani | Bouquet [Interscope Records] | 840 | 0 | 840 | 0 | 840 | 6 |
9 | 16 | 4 | Stevan Pasaribu, Hanin Dhiya | Selalu Untuk Selamanya [Musica Studio's] | 760 | 0 | 760 | 0 | 760 | 9 |
10 | 9 | 33 | Sabrina Carpenter | Espresso [Island Records] | 710 | 0 | 710 | 0 | 710 | 5 |
11 | 21 | 2 | ROSÉ | number one girl [Atlantic Records] | 686 | 0 | 686 | 0 | 686 | 11 |
12 | 7 | 8 | Calum Scott | My World [Capitol Records] | 682 | 0 | 682 | 0 | 682 | 7 |
13 | NEW | Sheila On 7 | Memori Baik (feat. Aishameglio) [507 Records] | 680 | 0 | 680 | 0 | 680 | 13 | |
14 | 26 | 23 | Chappell Roan | Good Luck, Babe! [Chappell Roan PS/Island] | 541 | 0 | 541 | 0 | 541 | 8 |
15 | RE | 30 | Hozier | Too Sweet [Rubyworks/Universal-Island] | 518 | 0 | 518 | 0 | 518 | 2 |
16 | 27 | 14 | Bernadya | Untungnya, Hidup Harus Tetap Berjalan [Juni Records] | 514 | 0 | 514 | 0 | 514 | 8 |
17 | 13 | 16 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope Records] | 479 | 0 | 479 | 0 | 479 | 1 |
18 | 28 | 14 | Sabrina Carpenter | Taste [Island Records] | 454 | 0 | 454 | 0 | 454 | 3 |
19 | 17 | 11 | Peder Elias, Cha Eun-Woo | Hey Hello [Columbia] | 442 | 0 | 442 | 0 | 442 | 3 |
20 | NEW | Martin Garrix, Carolina Liar | Smile [Epic Amsterdam] | 442 | 0 | 442 | 0 | 442 | 20 | |
21 | RE | 3 | The Weeknd | São Paulo (feat. Anitta) [XO/Republic Records] | 441 | 0 | 441 | 0 | 441 | 12 |
22 | 15 | 7 | Alok, Gryffin, Julia Church | Never Letting Go [Columbia/B1 Recordings] | 440 | 0 | 440 | 0 | 440 | 3 |
23 | 14 | 2 | Jin | Running Wild [BIGHIT MUSIC] | 404 | 0 | 404 | 0 | 404 | 14 |
24 | 29 | 9 | Elliot James Reay | I Think They Call This Love [SIX3SIX] | 360 | 0 | 360 | 0 | 360 | 6 |
25 | RE | 10 | Linkin Park | The Emptiness Machine [Warner Records] | 322 | 0 | 322 | 0 | 322 | 2 |
26 | 36 | 8 | Akon | Akon's Beautiful Day [KONVICT KULTURE] | 321 | 0 | 321 | 0 | 321 | 7 |
27 | 35 | 6 | Lady Gaga | Disease [Interscope Records] | 320 | 0 | 320 | 0 | 320 | 12 |
28 | 12 | 8 | Nico Santos | Pieces [Virgin] | 280 | 0 | 280 | 0 | 280 | 4 |
29 | 18 | 10 | David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | 280 | 0 | 280 | 0 | 280 | 12 |
30 | 23 | 2 | Kygo, Sandro Cavazza | Hold On Me [Kygo] | 280 | 0 | 280 | 0 | 280 | 23 |
31 | 33 | 12 | .Feast | Nina [Sun Eater] | 277 | 0 | 277 | 0 | 277 | 11 |
32 | RE | 13 | Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | 242 | 0 | 242 | 0 | 242 | 2 |
33 | 8 | 3 | Alan Walker, Anne Gudrun | Avalon [MER Recordings] | 240 | 0 | 240 | 0 | 240 | 7 |
34 | 40 | 17 | Clean Bandit, Anne-Marie, David Guetta | Cry Baby [B1/Ministry of Sound] | 240 | 0 | 240 | 0 | 240 | 2 |
35 | 38 | 14 | Bernadya | Satu Bulan [Juni Records] | 239 | 0 | 239 | 0 | 239 | 10 |
36 | 20 | 25 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 226 | 0 | 226 | 0 | 226 | 3 |
37 | 11 | 9 | Craig David | In Your Hands [Believe UK] | 200 | 0 | 200 | 0 | 200 | 4 |
38 | 22 | 4 | Imagine Dragons, Jungeli | Take Me to the Beach [KIDinaKORNER/Interscope] | 161 | 0 | 161 | 0 | 161 | 4 |
39 | 24 | 4 | BABYMONSTER | DRIP [YG Entertainment] | 160 | 0 | 160 | 0 | 160 | 10 |
40 | 31 | 9 | Kylie Minogue | Lights Camera Action [BMG UK] | 120 | 0 | 120 | 0 | 120 | 12 |
OUT: | ||||||||||
Lyodra | Malu Malu Tapi Nyaman [Universal Music] | |||||||||
Andre Taulany & Friends | Teman Tapi Mesra [Taulany Music] | |||||||||
Tate McRae | 2 hands [RCA Records Label] | |||||||||
Kaleb J | Selimut Hati [Passion Vibe] | |||||||||
LISA | Moonlit Floor [Lloud Co./RCA Records] | |||||||||
Jin | I'll Be There [BIGHIT MUSIC] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |