welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 21 Desember 2024 | ||||||||||
Request dan Airplay Dihitung dari tanggal 6 - 12 Desember 2024 | ||||||||||
Edisi: 2/2025 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 7 | ** Juara Pinguin Hot Music Chart Minggu Ini - 5 Weeks ** | 1640 | 1480 | 160 | 1480 | 3120 | 1 | |
Michael Learns To Rock | A Life To Remember [MLTR Music] | |||||||||
2 | 13 | 2 | Sheila On 7 | Memori Baik (feat. Aishameglio) [507 Records] | 1560 | 680 | 880 | 680 | 2240 | 2 |
3 | 5 | 3 | MYTRO | Bomb Bomb Bomb [Genie Music, Stone Music] | 1400 | 1160 | 240 | 1160 | 2560 | 3 |
4 | 2 | 3 | Morgan Wallen | Love Somebody [Big Loud/Mercury/Republic] | 1160 | 1360 | -200 | 1360 | 2520 | 2 |
5 | 4 | 8 | ROSÉ, Bruno Mars | APT [Atlantic Records] | 1159 | 1200 | -41 | 1200 | 2359 | 1 |
6 | 10 | 34 | Sabrina Carpenter | Espresso [Island Records] | 1027 | 710 | 317 | 710 | 1737 | 5 |
7 | 6 | 4 | IVE, David Guetta | Supernova Love [Virgin] | 920 | 1000 | -80 | 1000 | 1920 | 4 |
8 | 8 | 4 | Gwen Stefani | Bouquet [Interscope Records] | 880 | 840 | 40 | 840 | 1720 | 6 |
9 | 3 | 13 | Nyoman Paul | Tunggu Apa Lagi [Universal Music] | 823 | 1265 | -442 | 1265 | 2088 | 2 |
10 | 17 | 17 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope Records] | 720 | 479 | 241 | 479 | 1199 | 1 |
11 | 7 | 3 | Pitbull, Bon Jovi | Now Or Never [Mr. 305 Records] | 680 | 920 | -240 | 920 | 1600 | 7 |
12 | 33 | 4 | Alan Walker, Anne Gudrun | Avalon [MER Recordings] | 600 | 240 | 360 | 240 | 840 | 7 |
13 | 27 | 7 | Lady Gaga | Disease [Interscope Records] | 560 | 320 | 240 | 320 | 880 | 12 |
14 | 14 | 24 | Chappell Roan | Good Luck, Babe! [Chappell Roan PS/Island] | 541 | 541 | 0 | 541 | 1082 | 8 |
15 | 12 | 9 | Calum Scott | My World [Capitol Records] | 520 | 682 | -162 | 682 | 1202 | 7 |
16 | RE | 7 | Mariah Carey | All I Want for Christmas Is You [Sony] | 518 | 0 | 518 | 0 | 518 | 3 |
17 | NEW | Rony Parulian | Tak Ada Ujungnya [Universal Music Indonesia] | 513 | 0 | 513 | 0 | 513 | 17 | |
18 | 28 | 9 | Nico Santos | Pieces [Virgin] | 480 | 280 | 200 | 280 | 760 | 4 |
19 | 30 | 3 | Kygo, Sandro Cavazza | Hold On Me [Kygo] | 480 | 280 | 200 | 280 | 760 | 19 |
20 | NEW | Fiersa Besari | Sederhanamu Istimewa [Fiersa Besari] | 440 | 0 | 440 | 0 | 440 | 20 | |
21 | 18 | 15 | Sabrina Carpenter | Taste [Island Records] | 416 | 454 | -38 | 454 | 870 | 3 |
22 | NEW | Ariana Grande | Popular [Universal Studios and Republic Records] | 401 | 0 | 401 | 0 | 401 | 22 | |
23 | 22 | 8 | Alok, Gryffin, Julia Church | Never Letting Go [Columbia/B1 Recordings] | 400 | 440 | -40 | 440 | 840 | 3 |
24 | NEW | Maudy Ayunda, Iwan Fals | Puisi Kota [Trinity Optima Production] | 400 | 0 | 400 | 0 | 400 | 24 | |
25 | 37 | 10 | Craig David | In Your Hands [Believe UK] | 364 | 200 | 164 | 200 | 564 | 4 |
26 | 29 | 11 | David Guetta, Alesso, Madison Love | Never Going Home Tonight [Parlophone UK] | 363 | 280 | 83 | 280 | 643 | 12 |
27 | NEW | Kesha | DELUSIONAL [Kesha Records] | 361 | 0 | 361 | 0 | 361 | 27 | |
28 | NEW | Elliot James Reay | Boy In Love [Interscope/EMI Records] | 360 | 0 | 360 | 0 | 360 | 28 | |
29 | NEW | Gracie Abrams | That’s So True [Gracie Abrams/Interscope Records] | 354 | 0 | 354 | 0 | 354 | 29 | |
30 | 16 | 15 | Bernadya | Untungnya, Hidup Harus Tetap Berjalan [Juni Records] | 353 | 514 | -161 | 514 | 867 | 8 |
31 | 23 | 3 | Jin | Running Wild [BIGHIT MUSIC] | 323 | 404 | -81 | 404 | 727 | 14 |
32 | 9 | 5 | Stevan Pasaribu, Hanin Dhiya | Selalu Untuk Selamanya [Musica Studio's] | 323 | 760 | -437 | 760 | 1083 | 9 |
33 | 25 | 11 | Linkin Park | The Emptiness Machine [Warner Records] | 322 | 322 | 0 | 322 | 644 | 2 |
34 | NEW | Lyodra, Te Vaka | Jauh Di Sana [Walt Disney Records] | 320 | 0 | 320 | 0 | 320 | 34 | |
35 | 19 | 12 | Peder Elias, Cha Eun-Woo | Hey Hello [Columbia] | 282 | 442 | -160 | 442 | 724 | 3 |
36 | 36 | 26 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 282 | 226 | 56 | 226 | 508 | 3 |
37 | 34 | 18 | Clean Bandit, Anne-Marie, David Guetta | Cry Baby [B1/Ministry of Sound] | 281 | 240 | 41 | 240 | 521 | 2 |
38 | NEW | Jemimah Cita | Kamu Tak Sendiri [Universal Music Indonesia] | 281 | 0 | 281 | 0 | 281 | 38 | |
39 | 11 | 3 | ROSÉ | number one girl [Atlantic Records] | 280 | 686 | -406 | 686 | 966 | 11 |
40 | 35 | 15 | Bernadya | Satu Bulan [Juni Records] | 274 | 239 | 35 | 239 | 513 | 10 |
OUT: | ||||||||||
Akon | Akon's Beautiful Day [KONVICT KULTURE] | |||||||||
.Feast | Nina [Sun Eater] | |||||||||
Martin Garrix, Carolina Liar | Smile [Epic Amsterdam] | |||||||||
Coldplay, Little Simz, Burna Boy, Elyanna & TINI | WE PRAY [Parlophone UK] | |||||||||
Imagine Dragons | Take Me to the Beach (feat. Jungeli) [KIDinaKORNER/Interscope Records] | |||||||||
Hozier | Too Sweet [Rubyworks/Universal-Island ] | |||||||||
The Weeknd | São Paulo (feat. Anitta) [XO / Republic Records] | |||||||||
BABYMONSTER | DRIP [YG Entertainment] | |||||||||
Elliot James Reay | I Think They Call This Love [SIX3SIX] | |||||||||
Kylie Minogue | Lights Camera Action [BMG Rights Management (UK)] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |