cung2
Creative Disc Top 50 Chart | ||||||
Week 2 / XX Jan 13, 2025 | ||||||
TW | LW | 2W | WC | Song Title [Album Title / Label] | Artist | Peak |
1 | 5 | 10 | 5 | WILDFLOWERS [Alb. HIT ME HARD AND SOFT / Interscope] | Billie Eilish | 1 |
2 | 6 | 11 | 6 | Number One Girl [Alb. rosie / Atlantic] | ROSÉ | 2 |
3 | 10 | 23 | 8 | Akon's Beautiful Day [Single / KONVICT] | Akon | 3 |
4 | 1 | 1 | 8 | Bed Chem [Alb. Short n’ Sweet / Island] | Sabrina Carpenter | 1 |
5 | 2 | 4 | 7 | Automatic Yes [Alb. Telos / Interscope] | Zedd, John Mayer | 2 |
6 | 17 | 29 | 4 | Apple [Alb. Brat and it's completely different but also still brat / Atlantic] | Charli XCX | 6 |
7 | 9 | 14 | 7 | Because of You [Single / AWAL] | Lauv | 7 |
8 | 3 | 2 | 11 | That's So True [Alb. The Secret of Us (Deluxe) / Interscope] | Gracie Abrams | 1 |
9 | 29 | 39 | 3 | Toxic Till The End [Alb. Rosie / Atlantic] | ROSÉ | 9 |
10 | 12 | 13 | 10 | APEROL SPRITZ [Single / Columbia] | The Kid Laroi | 10 |
11 | 13 | 16 | 11 | Thick Of It [Single / Atlantic] | KSI, Trippie Redd | 11 |
12 | 4 | 6 | 7 | 2 Hands [Alb. So Close To What / RCA Records] | Tate McRae | 4 |
13 | 7 | 5 | 8 | Talk talk [Alb. Brat and it's completely different but also still brat / Atlantic] | Charli XCX; Troye Sivan | 1 |
14 | 15 | 17 | 6 | Boy In Love [Single / Interscope] | Eliott James Reay | 14 |
15 | 8 | 9 | 9 | LOVE, MONEY, FAME [EP. SPILL THE FEELS / Pledis] | Seventeen, DJ Khaled | 8 |
16 | 24 | 34 | 5 | Nice to Meet You [EP. A Minute... / Sony] | Myles Smith | 16 |
17 | 19 | 21 | 10 | (Isn't It) Obvious [Alb. Love & Hyperbole / Def Jam] | Alessia Cara | 17 |
18 | 11 | 3 | 9 | Take Me to the Beach [Alb. Loom / Interscope] | Imagine Dragons; Jungeli | 3 |
19 | 25 | 30 | 6 | Iced Coffee [Single / Columbia] | Jojo Siwa | 19 |
20 | 26 | 35 | 5 | Two Faced [Alb. From Zero / Warner Records] | Linkin Park | 20 |
21 | 14 | 7 | 13 | Moonlit Floor [Single / RCA] | LISA | 3 |
22 | 23 | 25 | 8 | Work It Out [Single / Republic] | Joe Jonas | 22 |
23 | 27 | 27 | 7 | Now or Never [Single / Mr. 305 Records] | Pitbull, Bon Jovi | 23 |
24 | 16 | 8 | 12 | Make Me Happy [Single / Creativ Genius Records] | Jason DeRulo; Jawsh 685 | 8 |
25 | 34 | 43 | 3 | ADHD [Single / Sony] | James Arthur | 25 |
26 | 18 | 12 | 9 | Power [Single / Galaxy Corporation & EMPIRE] | G-Dragon | 5 |
27 | 30 | 32 | 9 | small [Single / Island/Republic] | Lauren Spencer Smith | 27 |
28 | 31 | 33 | 6 | Hello Miss Johnson [Single / Atlantic] | Jack Harlow | 28 |
29 | 39 | 2 | Dancing in love [Single / Kreatell Music] | Alan Walker; MEEK | 29 | |
30 | 21 | 19 | 10 | I Think They Call This Love [Single / SIX3SIX] | Eliott James Reay | 2 @1 |
31 | 41 | 2 | Messy [Alb. This Wasn't Meant For You Anyway / Island] | Lola Young | 31 | |
32 | 32 | 38 | 5 | Delusional [Single / Kesha Records] | Kesha | 32 |
33 | 22 | 18 | 10 | I'll Be There [Alb. Happy / BIG HIT] | Jin | 7 |
34 | 20 | 15 | 10 | Disease [Single / Interscope] | Lady Gaga | 2 |
35 | 36 | 37 | 7 | Me, Myself & You [Single / Sony] | Perrie | 35 |
36 | 37 | 41 | 4 | Heart of Gold [Alb. Shawn / Interscope] | Shawn Mendes | 36 |
37 | 42 | 44 | 4 | Make It Up to You [Alb. Sincere (Deluxe) / RCA] | Khalid, Ayra Starr | 37 |
38 | 43 | 45 | 4 | Luther [Alb. GNX / Interscope] | Kendrick Lamar, SZA | 38 |
39 | New | 1 | Nada [Single / RCA] | G-Eazy | 39 | |
40 | 48 | 2 | The Game Don't Stop [OST. Squid Game 2 / Universal] | Hanumankind; Kalmi; Parimal Shais | 40 | |
41 | 28 | 20 | 11 | Forever Young [Single / Warner] | David Guetta, Alphaville, Ava Max | 20 |
42 | 45 | 1 | OK [Alb. 1432 / Capitol] | Katy Perry | 42 | |
43 | 33 | 22 | 9 | São Paulo [Alb. Hurry Up Tomorrow / Republic] | The Weeknd; Anitta | 10 |
44 | 46 | 48 | 3 | Archangel [Alb. Polari / Polydor] | Olly Alexander | 44 |
45 | New | 1 | Bad Girls Like You [Single / Def Jam] | Tobii | 45 | |
46 | 35 | 24 | 11 | Sailor Song [Single / Island] | Gigi Perez | 4 |
47 | New | 1 | Drama [Single / Sony] | Rex Orange County | 47 | |
48 | 47 | 40 | 20 | Die With a Smile [Single / Interscope] | Lady Gaga, Bruno Mars | 1 @3 |
49 | 38 | 26 | 12 | Push 2 Start [EP. TYLA+ / Epic Records] | Tyla | 2 |
50 | 40 | 28 | 11 | APT. [Alb. Rosie / Atlantic] | ROSÉ & Bruno Mars | 1 |
Out From The Chart: | ||||||
14 | Heavy Is the Crown [Alb. From Zero / Warner Records] | Linkin Park | 8 | |||
13 | Lights Camera Action [Alb. Tension II / BMG] | Kylie Minogue | 9 | |||
12 | Mantra [Single / OA Entertainment] | JENNIE | 3 | |||
Creativedisc Top50 Chart diambil dari hasil kurasi dari tim internal Creativedisc sekaligus melihat referensi dari chart radio-radio di Indonesia dan platform streaming. |