welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 11 Januari 2025 | ||||||||||
Request dan Airplay Dihitung dari tanggal 27 Desember 2024 - 2 Januari 2025 | ||||||||||
Edisi: 5/2025 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 5 | ** Juara Pinguin Hot Music Chart Minggu Ini - 3 Weeks ** | 1680 | 1600 | 80 | 5320 | 7000 | 1 | |
Sheila On 7 | Memori Baik (feat. Aishameglio) [507 Records] | |||||||||
2 | 2 | 10 | Michael Learns To Rock | A Life To Remember [MLTR Music] | 1360 | 1320 | 40 | 5760 | 7120 | 1 |
3 | 6 | 37 | Sabrina Carpenter | Espresso [Island Records] | 875 | 874 | 1 | 3310 | 4185 | 5 |
4 | 3 | 6 | MYTRO | Bomb Bomb Bomb [Genie Music, Stone Music] | 800 | 1240 | -440 | 5120 | 5920 | 2 |
5 | 5 | 11 | ROSÉ, Bruno Mars | APT [Atlantic Records] | 799 | 959 | -160 | 4234 | 5033 | 1 |
6 | 7 | 16 | Nyoman Paul | Tunggu Apa Lagi [Universal Music] | 780 | 775 | 5 | 3761 | 4541 | 2 |
7 | 13 | 4 | Gracie Abrams | That’s So True [Gracie Abrams/Interscope Records] | 757 | 637 | 120 | 1664 | 2421 | 7 |
8 | 31 | 3 | Dewa 19 | Tak Ada Yang Sebanding Denganmu) [Pelangi Records] | 720 | 360 | 360 | 843 | 1563 | 8 |
9 | 9 | 6 | Morgan Wallen | Love Somebody [Big Loud/Mercury/Republic] | 646 | 720 | -74 | 4002 | 4648 | 2 |
10 | 30 | 2 | Alan Walker, MEEK | Dancing In Love [Kreatell Music] | 643 | 365 | 278 | 365 | 1008 | 10 |
11 | 21 | 20 | Lady Gaga, Bruno Mars | Die With A Smile [Interscope Records] | 640 | 480 | 160 | 2277 | 2917 | 1 |
12 | 8 | 7 | IVE, David Guetta | Supernova Love [Virgin] | 600 | 760 | -160 | 3600 | 4200 | 4 |
13 | 10 | 2 | Andmesh | Anugerah Terindah [Hits Records] | 520 | 684 | -164 | 684 | 1204 | 10 |
14 | 32 | 3 | yung kai | blue [BMG (US)] | 518 | 357 | 161 | 675 | 1193 | 14 |
15 | 34 | 18 | Bernadya | Untungnya, Hidup Harus Tetap Berjalan [Juni Records] | 508 | 346 | 162 | 1403 | 1911 | 8 |
16 | 14 | 27 | Chappell Roan | Good Luck, Babe! [Chappell Roan PS/Island] | 470 | 630 | -160 | 2320 | 2790 | 8 |
17 | 25 | 29 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 469 | 423 | 46 | 1438 | 1907 | 3 |
18 | 16 | 13 | Craig David | In Your Hands [Believe UK] | 443 | 566 | -123 | 1771 | 2214 | 4 |
19 | 4 | 3 | ROSÉ | toxic till the end [Atlantic Records] | 441 | 1000 | -559 | 2040 | 2481 | 4 |
20 | 11 | 3 | Crash Adams | Optimist [WM Canada] | 440 | 680 | -240 | 1520 | 1960 | 8 |
21 | NEW | Mahalini | Mencintaimu [HITS Records] | 440 | 0 | 440 | 0 | 440 | 21 | |
22 | RE | 13 | .Feast | Nina [Sun Eater] | 438 | 0 | 438 | 277 | 715 | 11 |
23 | RE | 9 | Akon | Akon's Beautiful Day [KONVICT KULTURE] | 403 | 0 | 403 | 321 | 724 | 7 |
24 | NEW | Katy Perry | OK [Capitol Records (CAP)] | 400 | 0 | 400 | 0 | 400 | 24 | |
25 | RE | 2 | Martin Garrix, Carolina Liar | Smile [Epic Amsterdam] | 360 | 0 | 360 | 442 | 802 | 20 |
26 | 19 | 11 | Alok, Gryffin, Julia Church | Never Letting Go [Columbia/B1 Recordings] | 320 | 520 | -200 | 1921 | 2241 | 3 |
27 | 22 | 7 | Gwen Stefani | Bouquet [Interscope Records] | 320 | 440 | -120 | 2680 | 3000 | 6 |
28 | 20 | 4 | The Lantis | Bunga Maaf [Warner Music Indonesia] | 316 | 515 | -199 | 515 | 831 | 20 |
29 | 28 | 4 | Rony Parulian | Tak Ada Ujungnya [Universal Music Indonesia] | 304 | 376 | -72 | 1222 | 1526 | 17 |
30 | 12 | 12 | Calum Scott | My World [Capitol Records] | 280 | 640 | -360 | 2522 | 2802 | 7 |
31 | 15 | 2 | Betsy, Masha Yankovskaya | Sigma Boy [Rhymes Music Inc.] | 280 | 567 | -287 | 567 | 847 | 15 |
32 | NEW | Khalid, Ayra Starr | Make It Up To You [Right Hand Music/RCA Records] | 280 | 0 | 280 | 0 | 280 | 32 | |
33 | 24 | 18 | Sabrina Carpenter | Taste [Island Records] | 267 | 427 | -160 | 1742 | 2009 | 3 |
34 | 36 | 6 | Pitbull, Bon Jovi | Now Or Never [Mr. 305 Records] | 241 | 322 | -81 | 2407 | 2648 | 7 |
35 | 39 | 15 | Peder Elias, Cha Eun-Woo | Hey Hello [Columbia] | 241 | 280 | -39 | 1486 | 1727 | 6 |
36 | 23 | 21 | Clean Bandit, Anne-Marie, David Guetta | Cry Baby [B1/Ministry of Sound] | 240 | 440 | -200 | 1401 | 1641 | 2 |
37 | 37 | 4 | Jemimah Cita | Kamu Tak Sendiri [Universal Music Indonesia] | 240 | 320 | -80 | 961 | 1201 | 28 |
38 | 33 | 18 | Bernadya | Satu Bulan [Juni Records] | 232 | 352 | -120 | 1140 | 1372 | 10 |
39 | 17 | 3 | Whisnu Santika, Cinta Laura K., Liquid Silva | Mi Casa [WhisnuSantikaMusic] | 200 | 560 | -360 | 1360 | 1560 | 9 |
40 | 26 | 2 | L.A.B. | Crazy Dream [Loop Recordings Aot(ear)oa] | 200 | 401 | -201 | 401 | 601 | 26 |
OUT: | ||||||||||
Kygo, Sandro Cavazza | Hold On Me [Kygo] | |||||||||
Alan Walker, Anne Gudrun | Avalon [MER Recordings] | |||||||||
Linkin Park | The Emptiness Machine [Warner Records] | |||||||||
Mariah Carey | All I Want for Christmas Is You [Columbia] | |||||||||
Jin | Running Wild [BIGHIT MUSIC] | |||||||||
Elliot James Reay | I Think They Call This Love [SIX3SIX] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |