cung2
Creative Disc Top 50 Chart | ||||||
Week 5 / XX Feb 03, 2025 | ||||||
TW | LW | 2W | WC | Song Title [Album Title / Label] | Artist | Peak |
1 | 2 | 10 | 5 | Messy [Alb. This Wasn't Meant For You Anyway / Island] | LOLA YOUNG | 1 |
2 | 7 | 16 | 6 | ADHD [Single / Sony] | JAMES ARTHUR | 2 |
3 | 1 | 1 | 6 | Toxic Till The End [Alb. Rosie / Atlantic] | ROSÉ | 1 |
4 | 8 | 19 | 5 | Dancing in love [Single / Kreatell Music] | ALAN WALKER; MEEK | 4 |
5 | 3 | 4 | 7 | Apple [Alb. Brat and it's completely different but also still brat / Atlantic] | CHARLI XCX | 3 |
6 | 4 | 11 | 8 | Nice to Meet You [EP. A Minute... / Sony] | MYLES SMITH | 4 |
7 | 5 | 2 | 8 | WILDFLOWERS [Alb. HIT ME HARD AND SOFT / Interscope] | BILLIE EILISH | 1 |
8 | 16 | 18 | 8 | Two Faced [Alb. From Zero / Warner Records] | LINKIN PARK | 8 |
9 | 6 | 3 | 11 | Akon's Beautiful Day [Single / KONVICT] | AKON | 3 |
10 | 10 | 9 | 14 | That's So True [Alb. The Secret of Us (Deluxe) / Interscope] | GRACIE ABRAMS | 1 |
11 | 9 | 7 | 11 | Bed Chem [Alb. Short n’ Sweet / Island] | SABRINA CARPENTER | 1 |
12 | 14 | 15 | 9 | Iced Coffee [Single / Columbia] | JOJO SIWA | 12 |
13 | 21 | 26 | 9 | Hello Miss Johnson [Single / Atlantic] | JACK HARLOW | 13 |
14 | 23 | 28 | 8 | Delusional [Single / Kesha Records] | KESHA | 14 |
15 | 25 | 35 | 3 | BMF [Alb. SOS Deluxe: LANA / RCA] | SZA | 15 |
16 | 11 | 5 | 13 | APEROL SPRITZ [Single / Columbia] | THE KID LAROI | 5 |
17 | 27 | 32 | 7 | Luther [Alb. GNX / Interscope] | KENDRICK LAMAR; SZA | 17 |
18 | 12 | 6 | 9 | Number One Girl [Alb. rosie / Atlantic] | ROSÉ | 2 |
19 | 29 | 39 | 3 | Hypnotized [Single / Interscope] | ANYMA; ELLIE GOULDING | 19 |
20 | 13 | 14 | 13 | (Isn't It) Obvious [Alb. Love & Hyperbole / Def Jam] | ALESSIA CARA | 13 |
21 | 22 | 30 | 5 | The Game Don't Stop [OST. Squid Game 2 / Universal] | HANUMANKIND; KALMI; PARIMAL SHAIS | 21 |
22 | 28 | 37 | 4 | Bad Girls Like You [Single / Def Jam] | TOBII | 22 |
23 | 17 | 12 | 10 | Because of You [Single / AWAL] | LAUV | 7 |
24 | 31 | 34 | 4 | Nada [Single / RCA] | G-EAZY | 24 |
25 | 35 | 2 | Slow Motion [Single / Republic] | MARSHMELLO; JONAS BROTHERS | 25 | |
26 | 32 | 33 | 7 | Heart of Gold [Alb. Shawn / Interscope] | SHAWN MENDES | 26 |
27 | 18 | 21 | 11 | Work It Out [Single / Republic] | JOE JONAS | 18 |
28 | 19 | 22 | 10 | Now or Never [Single / Mr. 305 Records] | PITBULL; BON JOVI | 19 |
29 | 20 | 13 | 10 | Automatic Yes [Alb. Telos / Interscope] | ZEDD; JOHN MAYER | 2 |
30 | 38 | 44 | 3 | IT Girl [Single / Sony] | JADE | 30 |
31 | 34 | 36 | 7 | Make It Up to You [Alb. Sincere (Deluxe) / RCA] | KHALID; AYRA STARR | 31 |
32 | 41 | 48 | 3 | Strategy [Alb. Strategy / JYP] | TWICE; MEGAN THEE STALLION | 32 |
33 | 24 | 20 | 10 | 2 Hands [Alb. So Close To What / RCA Records] | TATE MCRAE | 4 |
34 | 44 | 2 | last night's mascara [Single / Warner] | GRIFF | 34 | |
35 | New | 1 | Fat Juicy & Wet [Single / Atlantic] | SEXYY RED; BRUNO MARS | 35 | |
36 | 45 | 46 | 3 | Eyes Dried Over [Alb. TRUE TO SELF – THE DELUXE / Sony] | KING PROMISE; TOM WALKER | 36 |
37 | 39 | 41 | 4 | OK [Alb. 1432 / Capitol] | KATY PERRY | 37 |
38 | 42 | 43 | 6 | Archangel [Alb. Polari / Polydor] | OLLY ALEXANDER | 38 |
39 | New | 1 | blue [Single / BMG] | YUNG KAI | 39 | |
40 | 26 | 17 | 11 | Talk talk [Alb. Brat and it's completely different but also still brat / Atlantic] | CHARLI XCX; TROYE SIVAN | 1 |
41 | New | 1 | Sports Car [Alb. So Close to What / RCA] | TATE MCRAE | 41 | |
42 | 43 | 45 | 4 | Drama [Single / Sony] | REX ORANGE COUNTY | 42 |
43 | 48 | 2 | Are You Even Real [Alb. I’ve Tried Everything But Therapy (Part 2) / Warner] | TEDDY SWIMS; GIVEON | 43 | |
44 | 47 | 2 | Dandelion [Alb. Backflips in a Restaurant / Fast Friends & AWAL] | GRENTPEREZ; RUEL | 44 | |
45 | New | 1 | Basic Being Basic [Alb. The Crux / AWAL] | DJO | 45 | |
46 | 30 | 23 | 12 | LOVE, MONEY, FAME [EP. SPILL THE FEELS / Pledis] | SEVENTEEN; DJ KHALED | 8 |
47 | New | 1 | Chasing Paradise [Single / Sony] | KYGO; ONEREPUBLIC | 47 | |
48 | 33 | 24 | 9 | Boy In Love [Single / Interscope] | ELIOTT JAMES REAY | 14 |
49 | 36 | 25 | 12 | small [Single / Island/Republic] | LAUREN SPENCER SMITH | 25 |
50 | 40 | 29 | 16 | Moonlit Floor [Single / RCA] | LISA | 3 |
Out From The Chart: | ||||||
13 | I Think They Call This Love [Single / SIX3SIX] | ELIOTT JAMES REAY | 2 @1 | |||
12 | Power [Single / Galaxy Corporation & EMPIRE] | G-DRAGON | 5 | |||
12 | Take Me to the Beach [Alb. Loom / Interscope] | IMAGINE DRAGONS; JUNGELI | 3 | |||
10 | Me, Myself & You [Single / Sony] | PERRIE | 31 | |||
14 | Thick Of It [Single / Atlantic] | KSI; TRIPPIE REDD | 8 | |||
Creativedisc Top50 Chart diambil dari hasil kurasi dari tim internal Creativedisc sekaligus melihat referensi dari chart radio-radio di Indonesia dan platform streaming. |