cung2
| Creative Disc Top 50 Chart | ||||||
| Week 9 / XX Mar 03, 2025 | ||||||
| TW | LW | 2W | WC | Song Title [Album Title / Label] | Artist | Peak |
| 1 | 2 | 10 | 3 | Abracadabra [Alb. Mayhem / Interscope] | LADY GAGA | 1 |
| 2 | 1 | 9 | 5 | blue [Single / BMG] | YUNG KAI | 1 |
| 3 | 5 | 13 | 5 | Fat Juicy & Wet [Single / Atlantic] | SEXYY RED; BRUNO MARS | 3 |
| 4 | 13 | 20 | 6 | last night’s mascara [Single / Warner] | GRIFF | 4 |
| 5 | 7 | 7 | 6 | Slow Motion [Single / Republic] | MARSHMELLO; JONAS BROTHERS | 5 |
| 6 | 14 | 22 | 5 | Sports Car [Alb. So Close to What / RCA] | TATE MCRAE | 6 |
| 7 | 4 | 6 | 8 | Bad Girls Like You [Single / Def Jam] | TOBII | 4 |
| 8 | 10 | 14 | 7 | Strategy [Alb. Strategy / JYP] | TWICE; MEGAN THEE STALLION | 8 |
| 9 | 18 | 30 | 4 | Cry For Me [Alb. Hurry Up Tomorrow / Republic] | THE WEEKND | 9 |
| 10 | 11 | 12 | 8 | Nada [Single / RCA] | G-EAZY | 10 |
| 11 | 3 | 2 | 7 | BMF [Alb. SOS Deluxe: LANA / RCA] | SZA | 2 |
| 12 | 6 | 1 | 11 | Luther [Alb. GNX / Interscope] | KENDRICK LAMAR; SZA | 1 |
| 13 | 19 | 29 | 4 | Love Hangover [Alb. Ruby / Odd Atelier/Columbia] | JENNIE; DOMINIC FIKE | 13 |
| 14 | 16 | 17 | 9 | The Game Don’t Stop [OST. Squid Game 2 / Universal] | HANUMANKIND; KALMI; PARIMAL SHAIS | 14 |
| 15 | 25 | 35 | 3 | Born Again [Alb. Alter Ego / RCA] | LISA; DOJA CAT; RAYE | 15 |
| 16 | 9 | 4 | 9 | Messy [Alb. This Wasn’t Meant For You Anyway / Island] | LOLA YOUNG | 1 |
| 17 | 22 | 28 | 5 | Basic Being Basic [Alb. The Crux / AWAL] | DJO | 17 |
| 18 | 8 | 3 | 7 | Hypnotized [Single / Interscope] | ANYMA; ELLIE GOULDING | 3 |
| 19 | 21 | 21 | 7 | IT Girl [Single / Sony] | JADE | 19 |
| 20 | 12 | 5 | 12 | Delusional [Single / Kesha Records] | KESHA | 5 |
| 21 | 15 | 8 | 9 | Dancing in love [Single / Kreatell Music] | ALAN WALKER; MEEK | 3 |
| 22 | 24 | 26 | 7 | Eyes Dried Over [Alb. TRUE TO SELF – THE DELUXE / Sony] | KING PROMISE; TOM WALKER | 22 |
| 23 | 26 | 34 | 5 | Chasing Paradise [Single / Sony] | KYGO; ONEREPUBLIC | 23 |
| 24 | 17 | 11 | 10 | ADHD [Single / Sony] | JAMES ARTHUR | 2 |
| 25 | New | Pink Pony Club [Alb. The Rise and Fall of a Midwest Princess / Island] | CHAPPELL ROAN | 25 | ||
| 26 | 35 | 2 | Earthquake [Alb. AMORTAGE / Warner] | JISOO | 26 | |
| 27 | 30 | 39 | 4 | My Life [Single / DJ Kid Millionaire] | STEVE AOKI; DAVID GUETTA; SWAE LEE; PNB ROCK | 27 |
| 28 | 37 | 2 | Busy Woman [Alb. Short N’ Sweet Deluxe / Island] | SABRINA CARPENTER | 28 | |
| 29 | 29 | 32 | 8 | OK [Alb. 1432 / Capitol] | KATY PERRY | 29 |
| 30 | 20 | 15 | 13 | Iced Coffee [Single / Columbia] | JOJO SIWA | 7 |
| 31 | 33 | 36 | 6 | Are You Even Real [Alb. I’ve Tried Everything But Therapy (Part 2) / Warner] | TEDDY SWIMS; GIVEON | 31 |
| 32 | 23 | 19 | 18 | That’s So True [Alb. The Secret of Us (Deluxe) / Interscope] | GRACIE ABRAMS | 1 |
| 33 | 38 | 41 | 6 | Dandelion [Alb. Backflips in a Restaurant / Fast Friends & AWAL] | GRENTPEREZ; RUEL | 33 |
| 34 | 36 | 43 | 3 | Lost Your Faith [Single / Atlantic] | AVA MAX | 34 |
| 35 | 27 | 16 | 10 | Toxic Till The End [Alb. Rosie / Atlantic] | ROSÉ | 1 |
| 36 | 43 | 2 | Hey [Alb. Millenium 2.0 / RCA] | BACKSTREET BOYS | 36 | |
| 37 | New | Embers [Alb. PISCES / Columbia] | JAMES ARTHUR | 37 | ||
| 38 | 41 | 2 | Don’t Panic [EP. Act 1: RU Looking 4 A New Best Friend? / Warner] | ANNE-MARIE | 38 | |
| 39 | 42 | 44 | 3 | Baby (Is It A Crime) [Single / Columbia] | REMA | 39 |
| 40 | 45 | 46 | 4 | Pray [Single / Island] | LAUREN SPENCER SMITH | 40 |
| 41 | 32 | 24 | 15 | Bed Chem [Alb. Short n’ Sweet / Island] | SABRINA CARPENTER | 1 |
| 42 | 44 | 45 | 4 | I Dare You [Single / Big Machine] | RASCAL FLATTS; JONAS BROTHERS | 42 |
| 43 | New | Call Me When You Break Up [Alb. I Said I Love You First / Interscope] | SELENA GOMEZ; BENNY BLANCO; GRACIE ABRAMS | 43 | ||
| 44 | 47 | 2 | High Fashion [Single / Columbia] | ADDISON RAE | 44 | |
| 45 | 46 | 48 | 3 | Nosebleeds [Single / Top Dawg Entertainment, Capitol Records] | DOECHII | 45 |
| 46 | 34 | 38 | 8 | Drama [Single / Sony] | REX ORANGE COUNTY | 34 |
| 47 | 28 | 18 | 11 | Heart of Gold [Alb. Shawn / Interscope] | SHAWN MENDES | 18 |
| 48 | 31 | 23 | 12 | Nice to Meet You [EP. A Minute… / Sony] | MYLES SMITH | 4 |
| 49 | New | ExtraL [Alb. Ruby / Columbia] | JENNIE; DOECHII | 49 | ||
| 50 | 39 | 27 | 12 | WILDFLOWERS [Alb. HIT ME HARD AND SOFT / Interscope] | BILLIE EILISH | 1 |
| Out From The Chart: | ||||||
| 15 | Akon’s Beautiful Day [Single / KONVICT] | AKON | 3 | |||
| 11 | Apple [Alb. Brat and it’s completely different but also still brat / Atlantic] | CHARLI XCX | 3 | |||
| 12 | Two Faced [Alb. From Zero / Warner Records] | LINKIN PARK | 8 | |||
| 11 | Make It Up to You [Alb. Sincere (Deluxe) / RCA] | KHALID; AYRA STARR | 25 | |||
|
Creativedisc Top50 Chart diambil dari hasil kurasi dari tim internal Creativedisc sekaligus melihat referensi dari chart radio-radio di Indonesia dan platform streaming. |
||||||