cung2
| Creative Disc Top 50 Chart | ||||||
| Week 41 / XXI Oct 12, 2026 | ||||||
| TW | LW | 2W | WC | Song Title [Album Title / Label] | Artist | Peak |
| 1 | 1 | 6 | 11 | Ain’t In LA [Alb. PRIMA / Capitol] | ADÉLA | 1 @2 |
| 2 | 4 | 14 | 5 | CLICK [Single / Warner] | JISOO | 2 |
| 3 | 5 | 11 | 6 | HEAVEN [EP. FALLEN ANGEL / Columbia] | JENNIE | 3 |
| 4 | 9 | 18 | 5 | SaWaDiKa [EP. PRESS PLAY / Lloud/RCA] | LISA | 4 |
| 5 | 10 | 2 | Patient Zero [Single / Taylor Swift] | TAYLOR SWIFT | 5 | |
| 6 | 11 | 25 | 4 | So Good [Alb. Westside Whimsy / Def Jam] | JHENÉ AIKO; KENDRICK LAMAR | 6 |
| 7 | 12 | 22 | 4 | Joy. [Alb. THIS MUSIC MAY CONTAIN HOPE. / Human Re Sources] | RAYE; AMMA; ABSOULTELY | 7 |
| 8 | 2 | 4 | 7 | BiiiG [Single / YG] | BIGBANG | 2 |
| 9 | 13 | 20 | 5 | Asleep Talking [Single / Universal] | MAGNUS FERRELL | 9 |
| 10 | 6 | 12 | 5 | Bass Persuades [Alb. Bass Persuades / Atlantic] | MILEY | 6 |
| 11 | 3 | 5 | 8 | She’s the Best [Alb. She’s the Best / Interscope] | TROYE SIVAN | 3 |
| 12 | 24 | 35 | 3 | new trick [Single / Atlantic] | ROSÉ | 12 |
| 13 | 7 | 1 | 9 | Still [Alb. NO ME ARREPIENTO DE SENTIR TANTO / Interscope] | KAROL G; BRUNO MARS | 1 |
| 14 | 8 | 2 | 8 | Hootie Frutti [EP. WILD / HYBE x Geffen] | KATSEYE | 1 |
| 15 | 20 | 23 | 7 | Indecision [Single / AWAL] | REX ORANGE COUNTY; DANIEL CAESAR | 15 |
| 16 | 25 | 27 | 6 | EMERALD EYES [Alb. WILDCHILD / Atlantic] | ALEX WARREN | 16 |
| 17 | 31 | 43 | 3 | Nicole Kidman [Alb. PRIMA / Capitol] | ADÉLA | 17 |
| 18 | 28 | 30 | 6 | Listen When We Sad [Single / Jonas Brothers] | JONAS BROTHERS | 18 |
| 19 | 15 | 8 | 13 | I Just Got Mad [Single / Columbia] | MALCOLM TODD | 5 |
| 20 | 29 | 38 | 4 | Made My Night [Single / SOURCE MUSIC] | LE SSERAFIM | 20 |
| 21 | 30 | 33 | 5 | Let Me Be [Single / Spinnin’ Records] | JASON DERULO; THE SECOND VOICE; QING MADI | 21 |
| 22 | 14 | 3 | 11 | Animal [EP. WILD / HYBE x Geffen] | KATSEYE | 2 |
| 23 | 17 | 10 | 6 | serena joy [Single / Interscope] | OLIVIA RODRIGO | 10 |
| 24 | 18 | 9 | 10 | honk! [Alb. island girl / 88rising] | NO NA | 1 @2 |
| 25 | 16 | 16 | 8 | bloodstream [Single / Artist House] | ALYSSA GRACE | 16 |
| 26 | 19 | 7 | 10 | petal [Alb. petal / Republic] | ARIANA GRANDE | 1 |
| 27 | 34 | 42 | 3 | Let’s Get Married [Alb. Bass Persuades / Atlantic] | MILEY | 27 |
| 28 | 21 | 13 | 8 | oh yeah? [Alb. Oh yeah? / RCA] | STEVE LACY | 3 |
| 29 | 22 | 24 | 8 | Love Sensation [Alb. CONFESSIONS II / Warner] | MADONNA; KYLIE MINOGUE | 22 |
| 30 | 32 | 34 | 6 | Pay That Toll [Single / BMG] | ONEREPUBLIC | 30 |
| 31 | 23 | 15 | 10 | Te Olvido (La La) [Alb. Hermoso / Interscope] | BENNY BLANCO; SELENA GOMEZ; BECKY G | 9 |
| 32 | 35 | 39 | 4 | Daylight [Alb. Muse / Republic] | JOHN LEGEND | 32 |
| 33 | 26 | 17 | 11 | Movin’ To the Sun [Alb. Twenty One / Make The Girls Dance] | HUGEL; IMAEL ANGEL; ULTRA NATÉ | 1 |
| 34 | 39 | 47 | 3 | bad taste [Single / Hollywood] | FREYA SKYE | 34 |
| 35 | 27 | 19 | 9 | RESCUER [Alb. WILDCHILD / Atlantic] | ALEX WARREN | 14 |
| 36 | 41 | 46 | 3 | Cool You Down [Alb. Chakzilla / BMG] | CHAKA KHAN; SIA | 36 |
| 37 | New | 1 | World’s Greatest! [Single / Columbia] | LIL NAS X | 37 | |
| 38 | 42 | 2 | Company [Single / CB X] | CLEAN BANDIT; CHLÖE; OMAH LAY | 38 | |
| 39 | 45 | 2 | TSUNAMI [Single / Republic] | SOFI TUKKER; ONEREPUBLIC | 39 | |
| 40 | New | 1 | Bye Bye Inhibitions [Single / Insomniac] | ALOK; NAYEON | 40 | |
| 41 | 33 | 21 | 9 | brand new chanel$ [Single / Columbia] | SLAYYYTER | 8 |
| 42 | 43 | 44 | 4 | Pillow Fight [Alb. Popstar / Atlantic] | TINASHE | 42 |
| 43 | 44 | 45 | 7 | Sue Me [Alb. Who’s the Clown? / RCA] | AUDREY HOBERT | 43 |
| 44 | New | 1 | BbY WOW [Alb. NO ME ARREPIENTO DE SENTIR TANTO / Interscope] | KAROL G; JUDELINE; RUSOWSKY | 44 | |
| 45 | 49 | 2 | Perfect Man [Alb. UGLY / Warner] | TEDDY SWIMS | 45 | |
| 46 | 40 | 37 | 21 | Dai Dai [FIFA World Cup / Sony Music] | SHAKIRA; BURNA BOY | 1 |
| 47 | 48 | 2 | Silencio [Alb. Carnaval De Luz / Island] | U2 | 47 | |
| 48 | 36 | 26 | 9 | Loser [Alb. Deadbeat / Columbia] | TAME IMPALA | 3 |
| 49 | New | 1 | Solar Eclipse [Alb. HABIBTI (FOMO) / Republic] | DRAKE; DON TOLIVER | 49 | |
| 50 | New | 1 | Stop the Wedding! [Alb. The Girl of Your Dreams / Atlantic] | ASHE | 50 | |
| Out From The Chart: | ||||||
| 11 | Less than a Lover [Single / Columbia] | JENNIE | 4 | |||
| 14 | Great Expectation [Alb. Visitor / Capitol] | SIENNA SPIRO | 3 | |||
| 14 | Morning Dew (Donk) [Single / Columbia] | BEYONCÉ | 2 | |||
| 11 | THAT GIRL [Alb. A*POP / Epic] | TYLA | 8 | |||
| 13 | Mi Chico [Single / gamma] | DJ GOJA; JASON DERULO; MELODY | 1 | |||
| Creativedisc Top50 Chart diambil dari hasil kurasi dari tim internal Creativedisc sekaligus melihat referensi dari chart radio-radio di Indonesia dan platform streaming. |