Pinguin Hot Music Chart – 03 Okt 2026

Oleh: welly - 03 Oct 2026
PINGUIN HOT MUSIC CHART
Your Favorite Music In One Chart
Sabtu, 3 Oktober 2026
Request dan Airplay Dihitung dari tanggal 21 – 27 September 2026
Edisi: 43/2026
TW LW WOC Artist/Jumlah Request/Title/Label TW LW MOVE TLW TOTAL PP
1 1 13 ** Juara Pinguin Hot Music Chart Minggu Ini – 13 Weeks ** 3050 3980 -930 36375 39425 1
Tulus Teh Hijau [TulusCompany]
2 5 2 Michael Learns To Rock Bring It On [MLTR Music] 2233 1029 1204 1029 3262 2
3 NEW Jason Derulo, The Second Voice, Qing Madi LET ME BE [Spinnin’ Records] 1390 0 1390 0 1390 3
4 15 2 ADÉLA Ain’t In LA [Capitol Records] 1364 769 595 769 2133 4
5 7 4 Naykilla MMG (My Mine Gueh) [AntiNRML] 1326 940 386 3537 4863 3
6 2 28 Charlie Puth Home (feat. Hikaru Utada) [Atlantic Records] 1299 2122 -823 44070 45369 1
7 4 13 Dua Lipa Training Season [Warner Records] 1138 1172 -34 3093 4231 2
8 13 2 Whisnu Santika, Tiara Andini Sumpah Percuma [WSM/Universal Music Indonesia] 1024 819 205 819 1843 8
9 12 10 Raim Laode Iqro’ [halemia] 1007 827 180 6425 7432 6
10 NEW HUGEL, Imael Angel, Ultra Nate Movin’ To The Sun [Make The Girls Dance] 932 0 932 0 932 10
11 8 21 Michael Jackson Billie Jean [Epic] 690 938 -248 10593 11283 8
12 NEW ROSE New Trick [Atlantic Recording] 664 0 664 0 664 12
13 11 13 BTS Come Over [BIGHIT MUSIC] 662 875 -213 10910 11572 4
14 3 30 enau, Ari Lesmana Sesi Potret [Firefly Records] 649 1549 -900 28635 29284 1
15 19 7 sombr My Body Isn’t Ready [Warner Records] 637 666 -29 4521 5158 9
16 NEW no na durian [88rising Records] 633 0 633 0 633 16
17 34 14 Peggy Gou x Ayra Starr Wo, man [XL Recordings] 606 332 274 7287 7893 11
18 23 16 Rio Lahskart, Andi Rianto Sumpah Mati [HITS Records] 575 514 61 12355 12930 3
19 29 22 Backstreet Boys Shape of My Heart [Jive] 525 410 115 17550 18075 2
20 40 48 Taylor Swift The Fate Of Ophelia [Taylor Swift] 520 206 314 29814 30334 1
21 21 4 Mahalini Percuma [HITS Records] 514 575 -61 2778 3292 4
22 39 21 Sheila on 7 Sederhana [Sheila on 7] 512 241 271 27773 28285 1
23 25 17 Ariana Grande Hate That I Made You Love Me [Republic Records] 507 484 23 12590 13097 5
24 16 2 James Blunt Weight Of It All [Atlantic Records] 482 753 -271 753 1235 16
25 17 47 Idgitaf Sedia Aku Sebelum Hujan [idgitaf musik] 482 727 -245 54968 55450 1
26 26 17 The Script Man In The Arena [BMG UK] 482 482 0 11216 11698 7
27 NEW Overnight Kita Lewati Berdua [Overnight] 466 0 466 0 466 27
28 27 10 HUGEL, SOLTO (FR) Jamaican (Bam Bam) [MoBlack] 405 468 -63 3511 3916 19
29 33 13 Clean Bandit, Biig Piig I Don’t Wanna Hurt You [CB X] 334 333 1 7951 8285 8
30 32 19 Ghea Indrawari 1000X [Ghea Indrawari] 331 362 -31 20173 20504 2
31 20 3 LISA SaWaDiKa [RCA Records] 301 601 -300 1540 1841 7
32 RE 14 Adrian Khalif 2001x [E-Motion Entertainment] 301 0 301 12623 12924 2
33 28 19 Shakira, Burna Boy Dai Dai [Sony Music Entertainment US Latin] 277 434 -157 13675 13952 2
34 9 3 Miley Cyrus Bass Persuades [Atlantic Recording] 241 906 -665 1209 1450 9
35 14 3 KATSEYE Hootie Frutti [HYBE UMG] 241 785 -544 1298 1539 14
36 18 7 KAROL G, Bruno Mars Still [Interscope Records] 241 723 -482 4262 4503 9
37 31 4 Gigi Perez Sailor Song [Gigi Perez] 228 396 -168 1633 1861 11
38 10 2 KAROL G, Judeline, Rusowsky BbY WOW [Interscope Records] 200 890 -690 890 1090 10
39 30 11 Katy Perry The One That Got Away [Capitol Records] 189 405 -216 2877 3066 29
40 38 12 Oasis Wonderwall [Sony Music Entertainment UK] 169 271 -102 4361 4530 6
OUT:
NPD Sempurnanya Aku [NPD Emergency]
JISOO CLICK [Warner Records]
Henry Moodie MISS U [Robots & Humans/Columbia]
JENNIE HEAVEN [Columbia Records]
Kotak YOLO [Lintas Langit Records]
Alex Warren EMERALD EYES [Atlantic Recording]
Hosted by: Wibi Nugraha & Ade Yulia, Saturday: 4-6 PM
Compiled by: Wibi Nugraha

Author

welly

More from Creative Disc