Pinguin Hot Music Chart – 10 Okt 2026

Oleh: welly - 10 Oct 2026
PINGUIN HOT MUSIC CHART
Your Favorite Music In One Chart
Sabtu, 10 Oktober 2026
Request dan Airplay Dihitung dari tanggal 28 September – 4 Oktober 2026
Edisi: 44/2026
TW LW WOC Artist/Jumlah Request/Title/Label TW LW MOVE TLW TOTAL PP
1 1 14 ** Juara Pinguin Hot Music Chart Minggu Ini – 14 Weeks ** 2628 3050 -422 39425 42053 1
Tulus Teh Hijau [TulusCompany]
2 2 3 Michael Learns To Rock Bring It On [MLTR Music] 2208 2233 -25 3262 5470 2
3 6 29 Charlie Puth Home (feat. Hikaru Utada) [Atlantic Records] 1512 1299 213 45369 46881 1
4 7 14 Dua Lipa Training Season [Warner Records] 1260 1138 122 4231 5491 2
5 4 3 ADÉLA Ain’t In LA [Capitol Records] 1157 1364 -207 2133 3290 4
6 11 22 Michael Jackson Billie Jean [Epic] 937 690 247 11283 12220 6
7 13 3 Whisnu Santika, Tiara Andini Sumpah Percuma [WSM/Universal Music Indonesia] 908 1024 -116 1843 2751 7
8 13 14 BTS Come Over [BIGHIT MUSIC] 878 662 216 11572 12450 4
9 14 31 enau, Ari Lesmana Sesi Potret [Firefly Records] 799 649 150 29284 30083 1
10 RE 15 Olivia Rodrigo Drop Dead [Geffen Records] 703 0 703 6525 7228 10
11 10 2 HUGEL, Imael Angel, Ultra Nate Movin’ To The Sun [Make The Girls Dance] 697 932 -235 932 1629 10
12 NEW Meiska Aku Cuma Punya Hati [Sony Music] 666 0 666 0 666 12
13 19 23 Backstreet Boys Shape of My Heart [Jive] 643 525 118 18075 18718 2
14 16 2 no na durian [88rising Records] 634 633 1 633 1267 14
15 34 4 Miley Cyrus Bass Persuades [Atlantic Recording] 604 241 363 1450 2054 9
16 9 11 Raim Laode Iqro’ [halemia] 587 1007 -420 7432 8019 6
17 17 15 Peggy Gou x Ayra Starr Wo, man [XL Recordings] 576 606 -30 7893 8469 11
18 NEW Taylor Swift Patient Zero [Taylor Swift] 559 0 559 0 559 18
19 21 5 Mahalini Percuma [HITS Records] 543 514 29 3292 3835 4
20 23 18 Ariana Grande Hate That I Made You Love Me [Republic Records] 539 507 32 13097 13636 5
21 15 8 sombr My Body Isn’t Ready [Warner Records] 514 637 -123 5158 5672 9
22 26 18 The Script Man In The Arena [BMG UK] 513 482 31 11698 12211 7
23 27 2 Overnight Kita Lewati Berdua [Overnight] 495 466 29 466 961 23
24 RE 3 Rony Parulian Februari [Universal Music Indonesia] 482 0 482 514 996 24
25 38 3 KAROL G, Judeline, Rusowsky BbY WOW [Interscope Records] 440 200 240 1090 1530 10
26 40 13 Oasis Wonderwall [Sony Music Entertainment UK] 439 169 270 4530 4969 6
27 18 17 Rio Lahskart, Andi Rianto Sumpah Mati [HITS Records] 334 575 -241 12930 13264 3
28 31 4 LISA SaWaDiKa [RCA Records] 331 301 30 1841 2172 7
29 5 5 Naykilla MMG (My Mine Gueh) [AntiNRML] 301 1326 -1025 4863 5164 3
30 20 49 Taylor Swift The Fate Of Ophelia [Taylor Swift] 296 520 -224 30334 30630 1
31 RE 18 Henry Moodie MISS U [Robots & Humans Music Limited/Columbia] 272 0 272 8608 8880 8
32 24 3 James Blunt Weight Of It All [Atlantic Records] 271 482 -211 1235 1506 16
33 30 20 Ghea Indrawari 1000X [Ghea Indrawari] 271 331 -60 20504 20775 2
34 22 22 Sheila on 7 Sederhana [Sheila on 7] 241 512 -271 28285 28526 1
35 25 48 Idgitaf Sedia Aku Sebelum Hujan [idgitaf musik] 241 482 -241 55450 55691 1
36 35 4 KATSEYE Hootie Frutti [HYBE UMG] 241 241 0 1539 1780 14
37 12 2 ROSE New Trick [Atlantic Recording] 240 664 -424 664 904 12
38 39 12 Katy Perry The One That Got Away [Capitol Records] 223 189 34 3066 3289 29
39 37 5 Gigi Perez Sailor Song [Gigi Perez] 196 228 -32 1861 2057 11
40 28 11 HUGEL, SOLTO (FR) Jamaican (Bam Bam) [MoBlack] 191 405 -214 3916 4107 19
OUT:
Shakira, Burna Boy Dai Dai [Sony Music Entertainment US Latin]
Adrian Khalif 2001x [E-Motion Entertainment]
KAROL G, Bruno Mars Still [Interscope Records]
Clean Bandit, Biig Piig I Don’t Wanna Hurt You [CB X]
Jason Derulo, The Second Voice, Qing Madi LET ME BE [Spinnin’ Records]
Hosted by: Wibi Nugraha & Ade Yulia, Saturday: 4-6 PM
Compiled by: Wibi Nugraha

Author

welly

More from Creative Disc