Billboard Hot Digital Songs - 20 Feb 2016

Oleh: welly - 21 Feb 2016

https://www.youtube.com/embed/uo35R9zQsAI

01 06 Flo Rida, My House 136,474 26 108,165 1,116,794

02 03 Rihanna Featuring Drake, Work 113,104 -27 155,725 394,934

03 04 twenty one pilots, Stressed Out 101,720 -9 111,356 1,346,077

04 05 Justin Bieber, Love Yourself 101,416 -8 110,471 1,693,610

05 01 Zayn, Pillowtalk 85,980 -68 267,260 353,240

06 22 Coldplay, Adventure Of A Lifetime 74,184 162 28,279 418,241

07 07 Adele, Hello 63,414 -2 64,698 4,221,587

08 09 G-Eazy x Bebe Rexha, Me, Myself & I 62,163 0 61,948 583,233

09 NE Future Featuring The Weeknd, Low Life 60,588 999 899 61,487

10 08 Charlie Puth, One Call Away 55,887 -12 63,405 632,930

11 11 Justin Bieber, Sorry 52,803 -12 60,079 2,027,696

12 45 Yo Gotti, Down In The DM 51,349 154 20,215 251,751

13 10 Selena Gomez, Hands To Myself 50,857 -16 60,191 502,548

14 12 The Chainsmokers Featuring ROZES, Roses 50,301 -15 59,008 866,865

15 14 Lukas Graham, 7 Years 47,541 12 42,366 174,841

16 15 Thomas Rhett, Die A Happy Man 42,541 10 38,663 1,110,500

17 13 DNCE, Cake By The Ocean 42,052 -6 44,638 557,549

18 02 Drake, Summer Sixteen 41,605 -81 214,677 256,282

19 16 Adele, When We Were Young 41,587 12 37,043 523,610

20 188 Coldplay, Viva La Vida 38,318 527 6,115 6,627,629

21 NE Future, Fly S**t Only 36,403 0 36,403

22 68 Mark Ronson Featuring Bruno Mars, Uptown Funk! 36,284 154 14,267 7,024,795

23 17 Shawn Mendes & Camila Cabello, I Know What You Did Last Summer 36,271 0 36,215 551,176

24 NE Nelly, Die A Happy Man 35,239 0 35,239

25 NE Fetty Wap, Jimmy Choo 35,045 0 35,045

26 30 Mike Posner, I Took A Pill In Ibiza 32,872 28 25,630 147,600

27 NE Chase Rice, Whisper 32,531 0 32,531

28 RE Coldplay, Paradise 31,263 693 3,942 3,519,628

29 19 Daya, Hide Away 29,894 -8 32,331 738,998

30 37 Maren Morris, My Church 29,738 30 22,928 110,178

31 18 Rachel Platten, Stand By You 29,283 -10 32,635 541,741

32 25 Cole Swindell, You Should Be Here 27,563 -0 27,696 252,210

33 35 Drake, Hotline Bling 26,018 13 23,121 2,091,839

34 20 Shawn Mendes, Stitches 25,840 -11 28,925 2,138,132

35 23 Sam Hunt, Break Up In A Small Town 25,335 -10 28,203 1,126,001

36 31 Jason Derulo, Get Ugly 25,029 -2 25,452 229,902

37 NE The Lumineers, Ophelia 24,184 0 24,184

38 29 Elle King, Ex's & Oh's 24,137 -7 25,855 1,673,318

39 27 Meghan Trainor Featuring John Legend, Like I'm Gonna Lose You 23,575 -12 26,724 1,742,799

40 24 Selena Gomez, Same Old Love 22,076 -22 28,195 1,194,323

41 32 The Weeknd, In The Night 21,679 -11 24,395 511,598

42 39 Fetty Wap Featuring Remy Boyz, 679 21,659 -5 22,900 1,830,064

43 34 Brett Eldredge, Drunk On Your Love 21,656 -9 23,695 169,108

44 28 Alessia Cara, Here 21,399 -18 26,085 1,123,115

45 38 Drake & Future, Jumpman 21,253 -7 22,928 751,589

46 NE Dan + Shay, From The Ground Up 20,956 0 20,956

47 36 Justin Bieber, What Do You Mean? 20,175 -12 23,024 1,655,567

48 33 Luke Bryan Featuring Karen Fairchild, Home Alone Tonight 20,158 -16 23,891 339,125

49 47 Kevin Gates, 2 Phones 19,666 -1 19,961 156,505

50 NE The Chainsmokers Featuring Daya, Don't Let Me Down 19,501 0 19,501

welly
More from Creative Disc