Billboard 200 Album Chart - 09 Apr 2016

Oleh: welly - 09 Apr 2016

https://www.youtube.com/embed/1seDBXvGYcc

01 NE 01 Zayn, Mind Of Mine 156,929 999 139 112,247 174,888 40,791,054

02 NE 01 K. Michelle, More Issues Than Vogue 59,158 999 992 54,066 17,910 4,951,727

03 03 10 Rihanna, ANTI 50,151 -4 52,471 14,632 133,116 33,313,353

04 05 20 Justin Bieber, Purpose 47,988 3 46,781 16,157 135,339 27,447,747

05 04 19 Adele, 25 46,913 -9 51,349 37,297 61,579 5,189,704

06 07 46 twenty one pilots, Blurryface 41,188 28 32,303 20,752 105,512 14,828,077

07 NE 01 Young Thug, Slime Season 3 38,349 0 22,124 36,471 18,868,274

08 06 29 Chris Stapleton, Traveller 30,623 -6 32,629 23,746 42,017 4,014,918

09 NE 01 Asking Alexandria, The Black 30,306 999 913 28,124 8,595 1,985,709

10 13 31 The Weeknd, Beauty Behind The Madness 29,819 18 25,233 13,385 52,966 16,707,310

11 11 09 Kevin Gates, Islah 27,626 3 26,734 8,616 76,758 17,003,361

12 NE 01 Joe Bonamassa, Blues Of Desperation 26,309 999 113 25,413 7,324 246,207

13 12 27 Bryson Tiller, T R A P S O U L 25,868 -0 25,987 6,049 41,871 23,448,962

14 14 17 G-Eazy, When It's Dark Out 25,007 9 22,940 4,721 83,697 17,876,368

15 NE 01 Anthony Hamilton, What I'm Feelin' 24,500 999 146 23,090 7,140 1,044,541

16 36 09 Sia, This Is Acting 24,019 95 12,311 13,314 53,610 8,016,684

17 01 02 Gwen Stefani, This Is What The Truth Feels Like 22,805 -73 83,797 18,656 25,615 2,383,050

18 10 07 Joey + Rory, Hymns 21,683 -21 27,413 21,485 1,439 83,003

19 NE 01 Amon Amarth, Jomsviking 20,574 999 137 20,011 1,901 560,109

20 15 27 Original Broadway Cast Recording, Hamilton: An American Musical 19,722 -5 20,775 11,178 12,119 10,999,771

21 18 27 Fetty Wap, Fetty Wap 19,472 6 18,425 3,706 61,546 14,418,223

22 22 08 Future, EVOL 19,214 20 16,073 5,133 33,090 16,158,087

23 20 52 Flo Rida, My House (EP) 18,703 8 17,365 1,721 114,497 8,299,906

24 02 02 Jordan Smith, Something Beautiful 18,157 -67 55,385 17,305 6,610 286,857

25 19 75 Taylor Swift, 1989 18,152 1 17,950 8,352 79,316 2,804,094

26 29 11 Panic! At The Disco, Death Of A Bachelor 18,106 22 14,836 9,370 41,610 6,862,922

27 33 32 Disturbed, Immortalized 16,804 27 13,237 10,253 48,087 2,615,697

28 23 09 Charlie Puth, Nine Track Mind 16,155 3 15,721 4,433 72,370 6,728,264

29 27 75 Sam Hunt, Montevallo 16,013 7 15,029 6,648 42,396 7,690,134

30 21 08 Various Artists, NOW 57 15,827 -4 16,534 15,827 0 0

31 30 27 Thomas Rhett, Tangled Up 15,203 5 14,489 5,464 62,502 5,234,572

32 26 37 Future, DS2 15,003 -1 15,180 2,505 27,079 14,686,811

33 28 25 Selena Gomez, Revival 14,918 -0 14,968 3,335 52,679 9,475,049

34 16 04 Kendrick Lamar, untitled unmastered. 14,856 -28 20,580 8,881 8,909 7,628,938

35 31 69 J. Cole, 2014 Forest Hills Drive 14,854 4 14,300 4,073 22,860 12,742,797

36 55 85 twenty one pilots, Vessel 14,772 40 10,532 6,182 43,329 6,388,340

37 32 28 Drake & Future, What A Time To Be Alive 14,354 1 14,238 1,375 27,504 15,343,767

38 46 31 Halsey, Badlands 14,165 24 11,399 5,696 28,615 8,412,048

39 35 17 Troye Sivan, Blue Neighbourhood 13,793 11 12,409 3,865 45,996 7,993,772

40 34 10 Mike Posner, The Truth (EP) 13,571 4 13,092 53 77,096 8,714,059

41 53 33 Melanie Martinez, Cry Baby 13,417 26 10,664 5,571 30,969 7,125,091

42 52 54 James Bay, Chaos And The Calm 12,990 20 10,827 5,059 43,330 5,397,505

43 49 47 Lauren Daigle, How Can It Be 12,820 15 11,114 9,970 19,279 1,385,861

44 50 04 2 Chainz, Collegrove 12,614 15 10,997 6,590 14,979 6,791,055

45 08 02 Soundtrack, The Passion: New Orleans, Music From The Television Event 12,575 -60 31,311 11,159 12,715 217,586

46 57 17 Jeremih, Late Nights: The Album 12,417 20 10,373 1,424 38,659 10,692,045

47 40 60 Drake, If You're Reading This It's Too Late 12,378 2 12,079 2,540 17,838 12,082,921

48 47 06 Yo Gotti, The Art Of Hustle 12,341 9 11,318 4,795 30,517 6,742,556

49 38 64 Meghan Trainor, Title 12,296 1 12,160 4,778 38,425 5,515,168

50 51 20 One Direction, Made In The A.M. 11,892 9 10,872 4,319 28,282 7,118,351

51 44 51 Shawn Mendes, Handwritten 11,881 2 11,610 2,587 37,515 8,315,666

52 25 02 Soundtrack, Batman V Superman: Dawn Of Justice 11,747 -23 15,332 9,610 13,441 1,190,719

53 42 267 Adele, 21 11,571 -1 11,658 6,929 15,612 4,621,666

54 54 16 DNCE, Swaay (EP) 11,525 9 10,539 996 65,734 5,934,791

55 45 93 Ed Sheeran, x 11,236 -2 11,435 3,538 24,236 7,912,697

56 48 20 Alessia Cara, Know-It-All 10,855 -3 11,184 2,202 32,890 8,046,108

57 NE 01 Metal Church, XI 10,822 0 10,771 355 24,948

58 43 15 Chris Brown, Royalty 10,749 -8 11,623 3,378 21,846 7,781,578

59 60 34 Luke Bryan, Kill The Lights 10,490 7 9,840 4,612 33,328 3,819,293

60 64 17 Tim McGraw, Damn Country Music 9,324 2 9,150 4,203 40,224 1,648,736

61 67 23 Blake Shelton, Reloaded: 20 #1 Hits 9,271 6 8,767 3,122 30,263 4,684,525

62 63 05 The 1975, I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It 9,012 -5 9,444 4,789 9,595 4,897,041

63 56 17 Coldplay, A Head Full Of Dreams 8,994 -14 10,493 4,195 17,471 4,578,039

64 59 55 Kendrick Lamar, To Pimp A Butterfly 8,936 -9 9,860 4,203 7,547 5,969,464

65 66 22 The Chainsmokers, Bouquet (EP) 8,913 2 8,773 994 34,237 6,744,866

66 106 86 Sia, 1000 Forms Of Fear 8,868 47 6,036 3,625 26,536 3,885,558

67 65 11 Kidz Bop Kids, Kidz Bop 31 8,726 -4 9,060 7,944 2,708 768,106

68 NE 01 Birdy, Beautiful Lies 8,578 999 603 6,555 8,642 1,739,106

69 100 24 Brett Eldredge, Illinois 8,462 37 6,184 2,365 43,087 2,684,282

70 69 94 Sam Smith, In The Lonely Hour 8,433 3 8,163 2,359 16,120 6,693,253

71 73 90 G-Eazy, These Things Happen 8,409 8 7,797 1,789 19,027 7,077,453

72 68 161 Drake, Take Care 8,405 3 8,167 1,305 13,608 8,611,485

73 78 63 Fall Out Boy, American Beauty / American Psycho 8,288 11 7,444 2,839 25,672 4,323,655

74 71 23 Carrie Underwood, Storyteller 8,110 -0 8,150 4,801 19,015 2,112,665

75 128 19 Ty Dolla $ign, Free TC 8,038 52 5,291 1,061 21,165 7,292,395

76 76 20 Chris Young, I'm Comin' Over 7,617 1 7,517 2,796 31,149 2,561,438

77 82 129 Drake, Nothing Was The Same 7,603 4 7,277 1,069 10,333 8,252,204

78 75 179 Kendrick Lamar, good kid, m.A.A.d city 7,546 -2 7,723 1,788 10,718 7,031,005

79 RE 37 Kelsea Ballerini, The First Time 7,470 97 3,789 2,373 40,656 1,549,445

80 RE 104 Bob Seger & The Silver Bullet Band, Ultimate Hits 7,455 202 2,468 6,363 10,909 4,101

81 88 21 Old Dominion, Meat And Candy 7,447 7 6,967 2,678 27,157 3,081,528

82 NE 01 Bob Mould, Patch The Sky 7,446 0 7,217 1,068 185,239

83 87 77 Florida Georgia Line, Anything Goes 7,410 6 6,990 2,143 25,324 4,103,485

84 119 04 Ruth B, The Intro (EP) 7,281 29 5,630 1,539 43,632 2,069,286

85 24 02 Jaheim, Struggle Love 7,219 -53 15,391 6,858 1,564 308,211

86 101 261 Eminem, The Eminem Show 7,123 15 6,176 2,233 21,276 4,145,274

87 161 106 Beyoncé, I Am...Sasha Fierce 7,111 64 4,328 607 40,961 3,613,322

88 79 21 Ellie Goulding, Delirium 7,106 -3 7,313 1,805 18,731 5,142,152

89 77 13 Rachel Platten, Wildfire 7,074 -6 7,499 2,307 29,649 2,705,562

90 89 49 Elle King, Love Stuff 7,065 2 6,903 2,780 27,169 2,353,889

91 86 78 Hozier, Hozier 7,062 -0 7,087 2,330 10,944 5,458,076

92 72 05 Various Artists, OWSLA World Wide Broadcast 7,020 -12 7,944 33 35,012 5,229,180

93 93 68 Nicki Minaj, The Pinkprint 6,890 4 6,633 807 16,668 6,625,729

94 94 43 Major Lazer, Peace Is The Mission 6,840 4 6,600 567 13,602 7,370,328

95 142 68 Zac Brown Band, Greatest Hits So Far... 6,827 38 4,934 1,296 32,289 3,455,420

96 99 22 Eric Church, Mr. Misunderstood 6,775 8 6,281 3,850 14,984 2,141,595

97 91 410 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 6,664 -1 6,701 3,179 11,149 3,557,137

98 58 28 Shinedown, Threat To Survival 6,585 -34 10,015 5,264 7,039 927,334

99 95 15 Simon & Garfunkel, The Best Of Simon & Garfunkel 6,530 -0 6,560 4,104 12,481 1,767,115

100 81 35 David Bowie, Best Of Bowie 6,514 -11 7,302 3,349 16,313 2,301,372

101 114 402 Journey, Journey's Greatest Hits 6,478 12 5,791 2,705 19,919 2,673,286

102 85 116 Beyoncé, Beyoncé 6,477 -9 7,087 885 15,245 6,102,695

103 92 372 Metallica, Metallica 6,458 -3 6,680 4,447 11,286 1,325,727

104 102 31 Queen, Greatest Hits I II & III: The Platinum Collection 6,451 5 6,135 1,376 25,861 3,734,575

105 107 58 Big Sean, Dark Sky Paradise 6,381 6 6,010 679 13,218 6,571,734

106 97 218 The Beatles, 1 6,299 0 6,292 2,202 13,473 4,125,298

107 116 136 2Pac, Greatest Hits 6,253 9 5,712 1,627 21,979 3,644,644

108 118 65 Rae Sremmurd, SremmLife 6,239 11 5,643 625 16,530 5,942,559

109 104 21 Daya, Daya (EP) 6,186 2 6,087 464 21,614 5,341,676

110 NE 01 Domo Genesis, Genesis 6,171 0 4,425 4,492 1,946,259

111 09 02 Kane Brown, Chapter I (EP) 6,169 -79 29,850 3,461 20,005 1,062,260

112 98 83 Maroon 5, V 6,120 -3 6,285 1,540 15,804 4,500,122

113 RE 66 Lionel Richie, The Definitive Collection 6,068 519 981 4,925 6,749 704,690

114 108 49 Zac Brown Band, Jekyll + Hyde 6,028 1 5,940 2,085 20,344 2,863,966

115 133 283 Eminem, Curtain Call: The Hits 6,017 18 5,117 1,602 18,617 3,832,042

116 115 10 Maren Morris, Maren Morris (EP) 6,015 4 5,774 1,456 36,342 1,388,652

117 83 32 Tori Kelly, Unbreakable Smile 6,007 -17 7,264 1,990 12,704 4,121,761

118 120 24 Demi Lovato, Confident 5,997 7 5,583 1,900 21,622 2,902,555

119 62 03 Randy Houser, Fired Up 5,952 -37 9,492 4,126 9,757 1,277,309

120 144 184 Ed Sheeran, + 5,942 23 4,826 2,450 14,587 3,051,134

121 127 32 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 5,912 11 5,306 3,546 15,918 1,163,267

122 61 03 Bethel Music, Have It All: Live At Bethel Church 5,910 -39 9,655 5,415 4,212 112,373

123 90 05 Bonnie Raitt, Dig In Deep 5,842 -15 6,880 5,675 886 119,729

124 112 40 X Ambassadors, VHS 5,823 0 5,812 1,712 21,104 3,002,038

125 80 05 Macklemore & Ryan Lewis, This Unruly Mess I've Made 5,801 -21 7,310 3,134 7,759 2,839,463

126 145 260 Michael Jackson, Thriller 5,784 20 4,815 2,995 14,153 2,061,991

127 122 187 Imagine Dragons, Night Visions 5,746 5 5,491 1,503 14,849 4,139,793

128 124 170 Florida Georgia Line, Here's To The Good Times 5,737 6 5,403 1,656 14,017 4,020,073

129 113 30 Travi$ Scott, Rodeo 5,735 -1 5,810 936 10,809 5,579,158

130 135 69 Carrie Underwood, Greatest Hits: Decade #1 5,731 13 5,089 1,554 21,513 3,039,992

131 96 04 Granger Smith, Remington 5,659 -10 6,318 3,758 8,788 1,534,662

132 126 218 Lana Del Rey, Born To Die 5,656 6 5,312 1,775 8,270 4,581,911

133 NE 01 dvsn, Sept. 5th 5,584 0 3,837 6,155 1,698,521

134 174 258 AC/DC, Back In Black 5,549 33 4,180 3,338 12,752 1,404,459

135 RE 42 Lee Brice, I Don't Dance 5,448 53 3,572 974 30,373 2,156,761

136 132 138 Luke Bryan, Crash My Party 5,442 6 5,148 1,666 13,199 3,686,017

137 RE 60 Billy Joel, The Essential Billy Joel 5,415 138 2,279 1,084 23,497 2,974,485

138 NE 01 Bri (Briana Babineaux), Keys To My Heart 5,397 999 179 5,070 1,982 193,567

139 138 20 Logic, The Incredible True Story 5,378 7 5,027 1,843 4,759 4,590,966

140 129 30 Five Finger Death Punch, Got Your Six 5,304 1 5,241 3,522 8,424 1,411,405

141 140 29 Lil Dicky, Professional Rapper 5,299 7 4,974 1,289 16,427 3,553,198

142 131 109 The Weeknd, Trilogy 5,275 1 5,203 693 7,538 5,743,692

143 154 315 Nirvana, Nevermind 5,232 14 4,582 2,300 12,649 2,502,599

144 147 96 Brantley Gilbert, Just As I Am 5,204 9 4,792 2,014 15,654 2,438,095

145 175 04 Soundtrack, Zootopia 5,163 24 4,163 1,266 34,618 654,652

146 103 04 Loretta Lynn, Full Circle 5,110 -16 6,101 4,864 1,789 102,738

147 160 223 Johnny Cash, The Legend Of Johnny Cash 5,110 18 4,330 2,530 15,160 1,596,398

148 121 51 A Tribe Called Quest, Low End Theory 5,030 -9 5,506 3,163 5,595 1,962,313

149 110 18 Third Day, Lead Us Back: Songs Of Worship 5,021 -15 5,887 4,098 6,112 468,675

150 168 148 Fall Out Boy, Save Rock And Roll 5,016 18 4,237 2,152 11,424 2,583,782

151 111 31 Kelly Clarkson, Piece By Piece 5,015 -14 5,859 1,553 24,226 1,561,469

152 141 44 A$AP Rocky, AT.LONG.LAST.A$AP 4,999 1 4,945 751 5,767 5,508,549

153 RE 78 Panic! At The Disco, A Fever You Can't Sweat Out 4,995 37 3,650 1,688 18,200 2,230,556

154 152 122 Eminem, The Marshall Mathers LP 2 4,971 6 4,692 1,041 11,914 4,109,043

155 134 179 Michael Jackson, Off The Wall 4,916 -4 5,102 3,928 4,871 752,893

156 17 02 Iggy Pop, Post Pop Depression 4,887 -74 18,514 4,660 645 244,951

157 70 03 Killswitch Engage, Incarnate 4,835 -41 8,157 4,265 1,535 626,313

158 137 211 Adele, 19 4,823 -5 5,062 3,203 5,130 1,661,767

159 RE 28 Nickelback, The Best Of Nickelback: Volume 1 4,800 31 3,665 945 22,496 2,410,257

160 RE 164 Guns N' Roses, Appetite For Destruction 4,762 32 3,613 2,508 10,877 1,751,287

161 172 53 The Notorious B.I.G., Greatest Hits 4,729 13 4,180 775 17,942 3,240,218

162 136 161 Eagles, The Very Best Of The Eagles 4,707 -7 5,075 2,509 9,770 1,832,430

163 167 28 for KING & COUNTRY, RUN WILD. LIVE FREE. LOVE STRONG. 4,690 10 4,252 3,276 8,494 847,775

164 139 187 Eagles, Their Greatest Hits 1971-1975 4,660 -7 4,997 2,845 8,450 1,456,341

165 180 94 Cole Swindell, Cole Swindell 4,653 14 4,098 2,182 12,089 1,895,549

166 RE 08 3 Doors Down, The Greatest Hits 4,653 68 2,763 1,053 25,841 1,525,299

167 189 262 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 4,650 18 3,938 1,704 15,705 2,065,002

168 198 112 Usher, Confessions 4,645 22 3,812 1,068 19,417 2,455,242

169 RE 77 My Chemical Romance, The Black Parade 4,638 31 3,537 1,988 12,504 2,101,300

170 195 65 Panic! At The Disco, Too Weird To Live, Too Rare To Die! 4,630 20 3,851 1,967 10,921 2,357,287

171 190 201 Fleetwood Mac, Rumours 4,548 16 3,931 2,167 11,492 1,849,049

172 84 03 3 Doors Down, Us And The Night 4,534 -36 7,098 4,051 2,525 347,587

173 178 76 Kanye West, Graduation 4,526 10 4,127 1,145 9,645 3,626,993

174 RE 30 A Tribe Called Quest, Midnight Marauders 4,524 27 3,571 2,877 4,393 1,812,949

175 157 154 Michael Jackson, Bad 4,515 2 4,416 2,728 9,178 1,306,409

176 156 58 J. Cole, Born Sinner 4,480 0 4,465 728 5,525 4,801,437

177 153 08 Wiz Khalifa, Khalifa 4,454 -3 4,596 782 6,418 4,547,279

178 151 76 Ariana Grande, My Everything 4,451 -6 4,757 747 9,002 4,206,234

179 150 25 tobyMac, This Is Not A Test 4,447 -7 4,787 3,068 8,034 864,682

180 155 62 Vance Joy, Dream Your Life Away 4,445 -1 4,491 1,263 9,895 3,290,469

181 125 12 David Bowie, Blackstar 4,441 -17 5,325 4,163 759 305,726

182 182 226 Eminem, Recovery 4,430 9 4,058 984 11,692 3,416,897

183 158 107 Elton John, Greatest Hits 1970-2002 4,416 1 4,393 1,280 16,137 2,284,647

184 177 59 Imagine Dragons, Smoke + Mirrors 4,388 6 4,129 1,260 10,451 3,125,181

185 192 144 Dr. Dre, Dr. Dre -- 2001 4,346 11 3,915 1,170 11,804 2,995,077

186 173 77 Red Hot Chili Peppers, Greatest Hits 4,346 4 4,181 1,554 9,549 2,757,316

187 RE 72 Beyoncé, 4 4,322 44 3,005 918 10,916 3,469,951

188 162 66 J. Cole, Cole World: The Sideline Story 4,309 -0 4,325 1,426 4,920 3,587,245

189 NE 01 Margo Price, Midwest Farmer's Daughter 4,294 0 4,002 1,739 179,125

190 166 66 A$AP Rocky, Long.Live.A$AP 4,287 1 4,255 794 5,563 4,406,143

191 185 81 Soundtrack, Guardians Of The Galaxy: Awesome Mix Vol. 1 4,278 6 4,025 4,278 0 0

192 NE 01 Kiiara, Low Kii Savage (EP) 4,262 744 505 1,173 4,756 3,921,087

193 159 44 Alabama Shakes, Sound & Color 4,233 -2 4,340 2,870 2,656 1,648,022

194 179 128 Metallica, Master Of Puppets 4,176 2 4,113 3,544 2,690 544,844

195 181 95 Five Finger Death Punch, The Wrong Side Of Heaven...Volume 1 4,165 3 4,061 1,190 12,192 2,634,581

196 143 318 Carole King, Tapestry 4,158 -15 4,890 3,601 2,736 427,375

197 123 03 Flatbush Zombies, 3001: A Laced Odyssey 4,148 -24 5,430 2,325 2,054 2,427,389

198 164 269 Bruno Mars, Doo-Wops & Hooligans 4,141 -3 4,268 950 12,448 2,921,854

199 171 163 Michael Jackson, The Essential Michael Jackson 4,134 -1 4,194 1,999 9,335 1,803,813

200 165 134 Green Day, American Idiot 4,123 -3 4,260 2,688 4,907 1,418,260

welly
More from Creative Disc