PINGUIN HOT MUSIC CHART - 21 January 2023

Oleh: welly - 22 Jan 2023
PINGUIN HOT MUSIC CHART - 21 January 2023

PINGUIN HOT MUSIC CHART
Your Favorite Music In One Chart
Sabtu, 21 Januari 2023
Request dan Airplay Dihitung dari tanggal 6 - 12 Januari 2023
Edisi: 7/2023
TW LW WOC Artist/Jumlah Request/Title/Label TW LW MOVE TLW TOTAL PP
1 1 6 ** Juara Pinguin Hot Music Chart Minggu Ini - 4 Weeks ** 1590 1050 540 5580 7170 1
Olly Murs I Hate You When You're Drunk [Universal]
2 2 8 Jung Kook, BTS, FIFA Sound Dreamers [UnitedMasters] 930 990 -60 7869 8799 1
3 3 10 One Direction Right Now [Sony] 789 968 -179 3339 4128 3
4 8 4 The Weeknd Nothing is Lost [You Give Me Strength] [Universal] 780 570 210 1050 1830 4
5 10 5 Metro Boomin, The Weeknd, 21 Savage Creepin' [Universal] 777 537 240 2412 3189 5
6 4 45 Tulus Hati-Hati Di Jalan [Tulus Company] 727 635 92 5892 6619 1
7 31 3 Budi Doremi Tak Kan Hilang [drm] 713 235 478 591 1304 7
8 6 4 SZA Kill Bill [Sony] 680 571 109 1651 2331 6
9 15 5 Lady Gaga Bloody Mary [Universal] 660 420 240 1937 2597 4
10 5 3 New West Those Eyes [Sony] 640 582 58 822 1462 5
11 16 16 Sam Smith, Kim Petras Unholy [Universal] 566 419 147 2416 2982 3
12 9 5 Mario G Klau Semata Karenamu [Mario G Klau] 564 539 25 3806 4370 2
13 NEW NewJeans Ditto [ADOR] 539 0 539 0 539 13
14 11 16 David Guetta, Bebe Rexha I'm Good [Blue] [Warner] 533 446 87 2519 3052 2
15 7 3 Lewis Capaldi Pointless [Universal] 510 570 -60 930 1440 7
16 22 2 Topic, HRVY All or Nothing [Virgin] 480 0 480 0 480 16
17 18 6 Sammy Simorangkir Terlalu Pakai Hati [Pro-M] 450 390 60 1922 2372 12
18 12 22 Lyodra, Andi Rianto Sang Dewi [Universal] 436 437 -1 2542 2978 1
19 29 22 Soegi Bornean Asmalibrasi [Irama Records] 432 241 191 2020 2452 1
20 13 19 Rema & Selena Gomez Calm Down [Universal] 428 430 -2 2113 2541 1
21 25 6 Raisa Anggiani Kau Rumahku [Alfarecords] 418 324 94 2147 2565 4
22 23 66 Feby Putri, Fiersa Besari Runtuh [BYNC] 415 353 62 2391 2806 1
23 17 5 NOAH Kahayalan Tingat Tinggi [Musica Studio's] 360 390 -30 1260 1620 17
24 32 3 Martin Garrix, JVKE Hero [Sony] 330 212 118 632 962 16
25 NEW Yovie And Nuno Misal [Sony] 330 0 330 0 330 25
26 19 12 Taylor Swift Anti-Hero [Universal] 310 384 -74 2468 2778 4
27 27 7 Afrojack, James Arthur Lose You [Universal] 300 270 30 2522 2822 7
28 33 12 Clean Bandit, Elley Duhe Don't Leave Me Lonely [Warner] 272 211 61 1601 1873 18
29 36 12 Seafret Atlantis [Sony] 272 182 90 1802 2074 14
30 NEW Intan Laksmi Insecurities [Maranda Production] 270 0 270 0 270 30
31 40 5 PNAU, Troye Sivan You Know What I Need [Sony] 240 150 90 1140 1380 8
32 RE 5 JVKE Golden Hour [JVKE] 214 0 214 240 454 14
33 26 9 P!nk Never Gonna Not Dance Again [Sony] 210 272 -62 2312 2522 12
34 30 10 JIN The Astronaut [BIGHIT] 210 240 -30 2881 3091 3
35 NEW Tiara Andini Usai [Universal] 186 0 186 0 186 35
36 28 5 Peking Duk, Circa Waves Spend It [Sony] 183 270 -87 2130 2313 4
37 38 11 Christopher, Chung Ha When I Get Old [Parlophone Denmark] 181 180 1 2107 2288 2
38 NEW Sofi Tukker Chasing Cars [Ultra Records] 180 0 180 0 180 38
39 20 4 Ryan Mack Forever and Ever and Always [Ryan Mack] 151 362 -211 1112 1263 9
40 35 4 Andmesh Kamaleng Putus Tapi Cinta [HITS Records] 150 210 -60 960 1110 8
      OUT:            



Stacey Ryan Fall In Love Alone [Universal]








ALYPH SWIPE [UNIVERSAL]








Benson Boone In The Stars [Warner]








Inna, Stefflon Don Yummy [Global Records]








Ali Gatie  Walk Out That Door [Warner]








Meghan Trainor Made You Look [Sony]
















Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM
Compiled by: Wibi Nugraha











welly