welly
Creative Disc Top 50 Chart | ||||||
Week 14 / XIX April 01, 2024 | ||||||
TW | LW | 2W | WC | Song Title [Album Title / Label] | Artist | Peak |
1 | 10 | 45 | 3 | we can't be friends (wait for your love) [Eternal Sunshine / Republic] | Ariana Grande | 1 |
2 | 3 | 8 | 6 | Training Season [Radical Optimism / Warner] | Dua Lipa | 2 |
3 | 5 | 15 | 5 | Saturn [Single / RCA] | SZA | 3 |
4 | 12 | 35 | 3 | End of Beginning [DECIDE / AWAL] | DJO | 4 |
5 | 1 | 1 | 6 | TEXAS HOLD 'EM [Act II: Cowboy Carter / Columbia] | Beyoncé | 1 @2 |
6 | 2 | 3 | 8 | Good Side [Single / Warner Music Canada] | Crash Adams | 2 |
7 | 4 | 2 | 10 | Beautiful Things [Fireworks and Rollerblades / Warner] | Benson Boone | 1 @2 |
8 | 13 | 22 | 5 | Love On [Single / Interscope] | Selena Gomez | 8 |
9 | 18 | 24 | 6 | Spicy Margarita [Nu King / Atlantic] | Jason Derulo, Michael Bublé | 9 |
10 | 7 | 5 | 7 | Dance Alone [Reasonable Woman / Atlantic] | Sia, Kylie Minogue | 5 |
11 | 20 | 25 | 5 | Friendly Fire [Papercuts / Warner] | Linkin Park | 11 |
12 | 25 | 29 | 5 | EASY [EASY / SOURCE MUSIC] | LE SSERAFIM | 12 |
13 | 23 | 28 | 4 | Doctor (Work It Out) [Single / Columbia] | Pharrell Williams, Miley Cyrus | 13 |
14 | 17 | 21 | 7 | Bitter Sweet Love [Bitter Sweet Love / Columbia] | James Arthur | 17 |
15 | 31 | 38 | 4 | Contigo [Single / Bichota] | KAROL G, Tiësto | 15 |
16 | 6 | 4 | 9 | Selfish [Everything I Thought It Was / RCA] | Justin Timberlake | 2 |
17 | 26 | 30 | 5 | high water [TORI / Epic] | Tori Kelly | 17 |
18 | 8 | 6 | 10 | Lightouse [Single / Capitol] | Calum Scott | 3 |
19 | 9 | 7 | 10 | Whatever [Single / RCA] | Kygo, Ava Max | 2 |
20 | 32 | 42 | 4 | Run Back To You [Single / Warner] | Lay, Lauv | 20 |
21 | 11 | 16 | 7 | STUPID IN LOVE [Love In Stereo / Colour Vision] | MAX, HUH YUNJIN | 11 |
22 | 37 | 40 | 4 | Overcompensate [Clancy / Fueled By Ramen] | Twenty One Pilots | 22 |
23 | 14 | 20 | 7 | Make You Mine [Single / Epic] | Madison Beer | 14 |
24 | 41 | 47 | 3 | Lighter [Single / Big Beat Records] | Galantis, David Guetta, 5 Seconds of Summer | 24 |
25 | 35 | - | 2 | What I Am [Room Under the Stairs / Mercury] | Zayn | 25 |
26 | 15 | 9 | 11 | yes, and? [Eternal Sunshine / Republic Records] | Ariana Grande & Mariah Carey | 1 @3 |
27 | 33 | 37 | 6 | Burning Down the House [A Stop Making Sense: A Tribute Album / A24] | Paramore | 27 |
28 | 16 | 10 | 13 | Lose Control [I've Tried Everything but Therapy (Part 1) / Warner] | Teddy Swims | 1 |
29 | 19 | 13 | 8 | Never Lose Me [Single / RCA] | Flo Milli | 13 |
30 | 22 | 12 | 8 | I GOT YOU [With YOU-th / JYP] | TWICE | 12 |
31 | 21 | 11 | 8 | Stuck in the Middle [Single / YG Entertainment] | BABYMONSTER | 11 |
32 | 24 | 14 | 9 | Love Wins All [The Winning / EDAM Entertainment] | IU | 10 |
33 | 45 | - | 2 | No Angels [Everything I Thought It Was / RCA] | Justin Timberlake | 33 |
34 | 28 | 18 | 9 | Deep In Your Love [Single / Alok Music] | Alok, Bebe Rexha | 11 |
35 | New Entry | 1 | obsessed [Guts (Spilled) / Geffen] | Olivia Rodrigo | 35 | |
36 | 27 | 17 | 10 | All Night [Single / Columbia] | IVE, Saweetie | 7 |
37 | 29 | 19 | 11 | J Christ [Single / Columbia] | Lil Nas X | 4 |
38 | 30 | 23 | 11 | Who I Am [Single / MER Recordings] | Alan Walker, Putri Ariani, Peder Elias | 1 |
39 | 44 | 49 | 3 | Goddess [Bewitched: The Goddess Edition / AWAL] | Laufey | 39 |
40 | 36 | 27 | 9 | Close To You [The Ride: Part 3 / Universal] | Johnny Orlando | 21 |
41 | 47 | - | 2 | My House Is Not A Home [Single / Interscope] | d4vd | 41 |
42 | 49 | - | 2 | Been Like This [Timeless / Epic] | Meghan Trainor, T-Pain | 42 |
43 | 34 | 26 | 15 | Stick Season [Stick Season / Republic Records] | Noah Kahan | 1 |
44 | 38 | 31 | 12 | wherever u r [Single / UMI Inc] | UMI, V | 10 |
45 | New Entry | 1 | Puntería [Las Mujeres Ya No Lloran / Sony] | Shakira, Cardi B | 45 | |
46 | 39 | 32 | 11 | Can't Get Enough [This Is Me… Now / BMG] | Jennifer Lopez | 9 |
47 | New Entry | 1 | Slow Motion [Mika's Laundry / RCA] | Matt Champion, Jennie | 47 | |
48 | 40 | 33 | 11 | 24 [Single / 88rising] | NIKI | 13 |
49 | New Entry | 1 | FRI(END)S [Single / BIGHIT Music] | V | 49 | |
50 | 42 | 34 | 11 | Alibi [Single / Warner] | Ella Henderson, Rudimental | 8 |
Out From The Chart: | ||||||
11 | DIE 4 YOU [Single / Universal] | DEAN | 10 | |||
14 | Truth or Dare [Tyla / Epic] | Tyla | 4 | |||
12 | FTCU [Pink Friday 2 / Republic Records] | Nicki Minaj | 4 | |||
11 | we're all eating each other [Single / Juliet Ivy] | Juliet Ivy | 8 | |||
Creativedisc Top50 Chart diambil dari hasil kurasi dari tim internal Creativedisc sekaligus melihat referensi dari chart radio-radio di Indonesia dan platform streaming. |