Pinguin Hot Music Chart – 02 May 2026

Oleh: welly - 02 May 2026
PINGUIN HOT MUSIC CHART
Your Favorite Music In One Chart
Sabtu, 2 Mei 2026
Request dan Airplay Dihitung dari tanggal 20 – 26 April 2026
Edisi: 21/2026
TW LW WOC Artist/Jumlah Request/Title/Label TW LW MOVE TLW TOTAL PP
1 22 2 ** Juara Pinguin Hot Music Chart Minggu Ini ** 1750 513 1237 513 2263 1
no na Rollerblade [88rising Music]
2 2 5 BTS SWIM [BIGHIT MUSIC] 1399 1458 -59 6588 7987 2
3 1 6 Charlie Puth Home (feat. Hikaru Utada) [Atlantic Records] 1345 1673 -328 10056 11401 1
4 4 25 Idgitaf Sedia Aku Sebelum Hujan [idgitaf musik] 1303 1214 89 33568 34871 1
5 7 3 OneRepublic Need Your Love [OneRepublic/BMG US] 1240 1089 151 1632 2872 5
6 3 3 Bruno Mars Cha Cha Cha [Atlantic Records] 1124 1455 -331 3365 4489 2
7 5 3 Teddy Swims Mr. Know It All [Warner Records] 1114 1205 -91 1717 2831 5
8 12 15 Nadhif Basalamah, Aziz Harun, Aisha Retno kota ini tak sama tanpamu [After School] 1007 738 269 14164 15171 3
9 6 40 Alex Warren Ordinary [Atlantic Records] 990 1166 -176 8829 9819 6
10 NEW Ariel NOAH Dulu Kita Masih Remaja [Musica Studios/Falcon] 909 0 909 0 909 10
11 NEW Olivia Rodrigo Drop Dead [Geffen Records] 857 0 857 0 857 11
12 8 9 Bruno Mars Risk It All [Atlantic Records] 795 1004 -209 11165 11960 1
13 25 30 Taylor Swift The Fate Of Ophelia [Taylor Swift] 784 452 332 19176 19960 1
14 13 7 Bebe Rexha, Faithless New Religion [Bebe Rexha Music/EMPIRE] 697 726 -29 5358 6055 4
15 NEW Anyma, LISA Bad Angel [Anyma/Interscope Records] 693 0 693 0 693 15
16 31 7 Jennifer Lopez, David Guetta Save Me Tonight [Warner Records] 574 332 242 3314 3888 7
17 20 4 Rakhano Ruang Rindu [Sony Music Entertainment Indonesia] 573 542 31 2236 2809 4
18 10 5 Sal Priadi Ada titik-titik di ujung doa [Orang Pertunjukan] 559 889 -330 2535 3094 10
19 26 9 Tame Impala & JENNIE Dracula (Remix) [Columbia Records] 554 433 121 3686 4240 15
20 17 3 Bernadya Kita Buat Menyenangkan [Juni Records] 543 602 -59 873 1416 17
21 39 12 Mikeeysmind, Chill77, Unjaps Papaoutai – afro Soul  [Unjaps AB] 513 241 272 11035 11548 3
22 29 29 RAYE WHERE IS MY HUSBAND! [Human Re Sources] 481 420 61 13093 13574 2
23 9 50 HUNTR/X, EJAE, AUDREY NUNA, REI AMI Golden [K-Pop Demon Hunters/Universal] 478 958 -480 18946 19424 1
24 14 46 Sabrina Carpenter Manchild [Island Records] 470 687 -217 11130 11600 3
25 16 4 RAYE, Hans Zimmer Click Clack Symphony. [Human Re Sources] 458 608 -150 1642 2100 16
26 28 8 Enau, Ari Lesmana Sesi Potret [Firefly Records] 457 421 36 3120 3577 14
27 19 2 Tohpati, Meiska Ingin Kumiliki [Wecord Evermore Indonesia] 452 546 -94 546 998 19
28 27 4 Leony, Calum Scott Stay [Crash Your Sound] 395 425 -30 1391 1786 19
29 23 2 Lady Gaga, Doechii Runway [Interscope Records/Capitol Records] 391 483 -92 483 874 23
30 15 9 Kygo, Khalid, Gryffin Save My Love [Sony Music Entertainment Sweden] 366 664 -298 7491 7857 4
31 18 5 Hearts2Hearts RUDE! [SM Entertainment] 361 573 -212 2352 2713 11
32 30 4 Alex Warren Fever Dream [Atlantic Recording] 333 365 -32 988 1321 31
33 11 5 John Michael Howell, JVKE, ZVC A Thousand Years [John Michael Howell] 302 785 -483 3595 3897 5
34 33 14 SIENNA SPIRO Die On This Hill [Capitol Records] 272 274 -2 8751 9023 2
35 21 9 BLACKPINK GO [YG Entertainment] 271 542 -271 5478 5749 3
36 32 4 Muse Be With You [Warner Records] 242 303 -61 1876 2118 10
37 24 19 Shakira Zoo [Walt Disney Records] 241 482 -241 13371 13612 3
38 34 51 Clean Bandit, Tiësto, Leony Tell Me Where U Go [Sony Music UK] 241 272 -31 9198 9439 1
39 35 3 SANTOS BRAVOS MHM [HYBE Latin America] 241 271 -30 873 1114 16
40 36 30 Ed Sheeran Camera [Gingerbread Man/Atlantic] 241 271 -30 13028 13269 2
OUT:
Anggis Devaki Dirimu Yang Dulu [HITS Records]
Taylor Swift Elizabeth Taylor [Taylor Swift]
Whisnu Santika, Rey Putra, Cosmo Kent I’ll Be Yours [WSM]
Hosted by: Wibi Nugraha & Ade Yulia, Saturday: 4-6 PM
Compiled by: Wibi Nugraha

Author

welly

More from Creative Disc