Pinguin Hot Music Chart – 12 Sep 2026

Oleh: welly - 12 Sep 2026
PINGUIN HOT MUSIC CHART
Your Favorite Music In One Chart
Sabtu, 12 September 2026
Request dan Airplay Dihitung dari tanggal 31 Agustus – 6 September 2026
Edisi: 40/2026
TW LW WOC Artist/Jumlah Request/Title/Label TW LW MOVE TLW TOTAL PP
1 1 10 ** Juara Pinguin Hot Music Chart Minggu Ini – 10 Weeks ** 2450 3320 -870 27195 29645 1
Tulus Teh Hijau [TulusCompany]
2 3 25 Charlie Puth Home (feat. Hikaru Utada) [Atlantic Records] 1639 1183 456 39008 40647 1
3 NEW Naykilla MMG (My Mine Gueh) [AntiNRML] 1465 0 1465 0 1465 3
4 NEW Mahalini Percuma [HITS Records] 1450 0 1450 0 1450 4
5 7 10 BTS Come Over [BIGHIT MUSIC] 1117 1035 82 8346 9463 4
6 13 7 Raim Laode Iqro’ [halemia] 1067 647 420 3944 5011 6
7 8 44 Idgitaf Sedia Aku Sebelum Hujan [idgitaf musik] 1044 908 136 52470 53514 1
8 11 15 Henry Moodie MISS U [Robots & Humans Music Limited/Columbia] 970 789 181 6731 7701 8
9 2 27 enau, Ari Lesmana Sesi Potret [Firefly Records] 949 1819 -870 24288 25237 1
10 9 4 KAROL G, Bruno Mars Still [Interscope Records] 938 879 59 2149 3087 9
11 NEW Gigi Perez Sailor Song [Gigi Perez] 872 884 -12 0 872 11
12 30 13 Rio Lahskart, Andi Rianto Sumpah Mati [HITS Records] 784 272 512 10545 11329 3
13 RE 10 Dua Lipa Training Season [Warner Records] 783 0 783 0 783 2
14 12 14 Ariana Grande Hate That I Made You Love Me [Republic Records] 760 787 -27 10559 11319 5
15 NEW Bunga Citra Lestari, Josh Flo Terpesona [HITS Records/BASH Records] 754 0 754 0 754 15
16 15 12 Adrian Khalif 2001x [E-Motion Entertainment] 753 574 179 11539 12292 2
17 14 16 Shakira, Burna Boy Dai Dai [Sony Music Entertainment US Latin] 709 589 120 12335 13044 2
18 10 4 sombr My Body Isn’t Ready [Warner Records] 697 822 -125 2460 3157 9
19 4 8 DJ Goja, Jason Derulo x Melody Mi Chico [gamma.] 696 1150 -454 6736 7432 4
20 NEW JENNIE HEAVEN [Columbia Records] 694 0 694 0 694 20
21 36 5 KATSEYE Animal [HYBE UMG] 688 209 479 1164 1852 21
22 16 4 Kaleb J I Found You [Passion Vibe] 667 573 94 1935 2602 10
23 17 18 Michael Jackson Billie Jean [Epic] 552 555 -3 8610 9162 9
24 6 6 no na honk! [88rising Records] 513 1087 -574 8143 8656 2
25 22 11 Peggy Gou x Ayra Starr Wo, man [XL Recordings] 487 485 2 5893 6380 11
26 18 18 Sheila on 7 Sederhana [Sheila on 7] 483 513 -30 26777 27260 1
27 28 14 The Script Man In The Arena [BMG UK] 452 334 118 10011 10463 7
28 5 16 Ghea Indrawari 1000X [Ghea Indrawari] 422 1148 -726 18365 18787 2
29 19 7 HUGEL, SOLTO (FR) Jamaican (Bam Bam) [MoBlack] 392 506 -114 2447 2839 19
30 26 10 Clean Bandit, Biig Piig I Don’t Wanna Hurt You [CB X] 364 425 -61 6890 7254 8
31 NEW OneRepublic Pay That Toll [BMG] 364 0 364 0 364 31
32 NEW Kotak YOLO [Lintas Langit Records] 362 0 362 0 362 32
33 27 19 Backstreet Boys Shape of My Heart [Jive] 361 421 -60 16508 16869 2
34 40 13 NPD Sempurnanya Aku [NPD Emergency] 301 150 151 5696 5997 12
35 31 2 Rony Parulian Februari [Universal Music Indonesia] 242 272 -30 272 514 31
36 37 8 Katy Perry The One That Got Away [Capitol Records] 225 197 28 2051 2276 29
37 20 45 Taylor Swift The Fate Of Ophelia [Taylor Swift] 222 499 -277 28923 29145 1
38 25 24 BTS SWIM [BIGHIT MUSIC] 189 459 -270 17122 17311 2
39 39 9 Oasis Wonderwall [Sony Music Entertainment UK] 175 180 -5 3701 3876 6
40 34 2 SIENNA SPIRO Great Expectation [Capitol Records] 160 241 -81 241 401 34
OUT:
Paul Aro Biar Kita Jadi Kenangan [Universal Music Indonesia]
Juicy Luicy Gurun Hujan [E-Motion Entertainment]
Sal Priadi Foto kita blur [Orang Pertunjukan]
Celine Dion To Love You More [Columbia]
Tantri Ibu Pekerja [Lintas Langit Records]
Lukas Graham Good Times [Universal Music]
Katyana, Nadhif Basalamah Ceritaku Ceritamu [Trinity Optima Production]
Giusti Raka Bodoh [Prema Svara Records]
Hosted by: Wibi Nugraha & Ade Yulia, Saturday: 4-6 PM
Compiled by: Wibi Nugraha

Author

welly

More from Creative Disc