welly
| PINGUIN HOT MUSIC CHART | ||||||||||
| Your Favorite Music In One Chart |
||||||||||
| Sabtu, 8 Oktober 2022 |
||||||||||
| Request dan Airplay Dihitung dari tanggal 23 – 29 September 2022 |
||||||||||
| Edisi: 44/2022 | ||||||||||
| TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
| 1 | 4 | 4 | ** Juara Pinguin Hot Music Chart Minggu Ini ** | 1490 | 931 | 559 | 2431 | 3921 | 1 | |
| Rema & Selena Gomez | Calm Down [Universal] |
|||||||||
| 2 | 1 | 7 | Soegi Bornean | Asmalibrasi [Irama Records] | 1427 | 1374 | 53 | 8317 | 9744 | 1 |
| 3 | 2 | 18 | Keisya Levronka | Tak Ingin Usai [Universal] | 831 | 1039 | -208 | 27904 | 28735 | 1 |
| 4 | NEW | David Guetta, Bebe Rexha |
I’m Good [Blue] [Warner] | 820 | 0 | 820 | 0 | 820 | 4 | |
| 5 | 5 | 7 | Lyodra, Andi Rianto | Sang Dewi [Universal] | 740 | 930 | -190 | 7472 | 8212 | 1 |
| 6 | 23 | 17 | Tulus | Diri [Tulus Company] | 708 | 300 | 408 | 14731 | 15439 | 2 |
| 7 | 7 | 2 | BLACKPINK | Shut Down [YG Entertainment] | 696 | 671 | 25 | 671 | 1367 | 7 |
| 8 | 6 | 13 | Mahalini | Kisah Sempurna [Hits Records] | 661 | 927 | -266 | 8843 | 9504 | 2 |
| 9 | 3 | 6 | BLACKPINK | Pink Venom [YG Entertainment] | 624 | 964 | -340 | 4166 | 4790 | 3 |
| 10 | 8 | 30 | Tulus | Hati-Hati Di Jalan [Tulus Company] | 585 | 632 | -47 | 42066 | 42651 | 1 |
| 11 | NEW | Sam Smith, Kim Petras | Unholy [Universal] | 580 | 0 | 580 | 0 | 580 | 11 | |
| 12 | 11 | 3 | Andmesh | Andaikan Kau Datang [Falcon Music] | 575 | 478 | 97 | 749 | 1324 | 11 |
| 13 | NEW | Benson Boone | In The Stars [Warner] | 530 | 0 | 530 | 0 | 530 | 13 | |
| 14 | 9 | 51 | Feby Putri, Fiersa Besari |
Runtuh [BYNC] | 524 | 562 | -38 | 19727 | 20251 | 1 |
| 15 | 22 | 13 | Fabio Asher | Rumah Singgah [Fabio Asher] | 510 | 307 | 203 | 5872 | 6382 | 8 |
| 16 | 24 | 7 | NIKI | High School in Jakarta [88Rising] | 469 | 297 | 172 | 3523 | 3992 | 5 |
| 17 | NEW | The Rain | Mendengar Kabar [MK Records] | 420 | 0 | 420 | 0 | 420 | 17 | |
| 18 | 12 | 9 | Yura Yunita | Dunia Tipu-Tipu [Merakit] | 390 | 428 | -38 | 8517 | 8907 | 1 |
| 19 | 21 | 19 | Stephen Sanchez | Until I Found You [Universal] | 387 | 308 | 79 | 8540 | 8927 | 2 |
| 20 | 39 | 13 | Charlie Puth, Jung Kook of BTS |
Left and Right [Warner] | 346 | 221 | 125 | 10180 | 10526 | 3 |
| 21 | 38 | 26 | Rizky Febian | Hingga Tua Bersama [DR2 Music] | 321 | 225 | 96 | 13043 | 13364 | 2 |
| 22 | 36 | 25 | Harry Styles | As It Was [Sony] | 319 | 229 | 90 | 13960 | 14279 | 4 |
| 23 | 40 | 7 | Rosa Linn | SNAP [Sony] | 296 | 213 | 83 | 1932 | 2228 | 13 |
| 24 | 10 | 48 | Mahalini | Sisa Rasa [Hits Records] | 290 | 496 | -206 | 19984 | 20274 | 2 |
| 25 | 27 | 4 | Nicki Minaj | Super Freaky Girl [Universal] | 290 | 280 | 10 | 901 | 1191 | 23 |
| 26 | 25 | 13 | Joji | Glimpse of Us [88Rising/Warner] | 271 | 286 | -15 | 8160 | 8431 | 2 |
| 27 | NEW | Afgan | Lestari Merdu [Trinity Optima Production] |
270 | 0 | 270 | 0 | 270 | 27 | |
| 28 | 20 | 2 | Charlie Puth | Smells Like Me [Warner] | 251 | 320 | -69 | 320 | 571 | 20 |
| 29 | 30 | 5 | Ardhito Pramono | Wijaya Kusuma [Aksara Records] | 250 | 271 | -21 | 1081 | 1331 | 20 |
| 30 | 13 | 4 | Lukas Graham, Khalid | Wish You Were Here [Warner] | 241 | 400 | -159 | 932 | 1173 | 13 |
| 31 | 34 | 2 | Dean Lewis | How Do I Say Goodbye [Universal] | 240 | 250 | -10 | 250 | 490 | 31 |
| 32 | 26 | 10 | Rex Orange County | THE SHADE [Sony] | 239 | 282 | -43 | 3118 | 3357 | 16 |
| 33 | 17 | 3 | JVKE | I Can’t Help It [JVKE] | 232 | 330 | -98 | 550 | 782 | 17 |
| 34 | 32 | 4 | Elton John & Britney Spears |
Hold Me Closer [Universal] | 231 | 261 | -30 | 1022 | 1253 | 15 |
| 35 | NEW | Lewis Capaldi | Forget Me [Universal] | 230 | 0 | 230 | 0 | 230 | 35 | |
| 36 | 14 | 4 | Tulus | Nala [TulusCompany] | 222 | 370 | -148 | 1110 | 1332 | 12 |
| 37 | 28 | 8 | benny blanco, BTS, Snoop Dogg |
bad decisions [Universal] | 221 | 272 | -51 | 3352 | 3573 | 8 |
| 38 | NEW | Clean Bandit, French The Kid, Rema |
Sad Girls [Warner] | 220 | 0 | 220 | 0 | 220 | 38 | |
| 39 | 15 | 3 | Ava Max | Million Dollar Baby [Warner] | 212 | 360 | -148 | 630 | 842 | 15 |
| 40 | RE | 5 | LF SYSTEM | Afraid To Feel [Warner] | 210 | 0 | 210 | 1050 | 1260 | 24 |
| OUT: | ||||||||||
| OneRepublic – I Ain’t Worried [Universal]/ Mahalini – Melawan Restu [Hits Records]/ Troye Sivan – Angel Baby [Universal]/ Craig David, Galantis – DNA [BMG] |
||||||||||
| The Script – Dare You To Doubt Me [Sony]// Calum Scott – Cross Your Mind [Universal]/ Inna – Wherever You Go [Global Records]/ PREP – As It Was [Bright Antenna Records] |
||||||||||
| Week End 15 Oktober 2022 |
||||||||||
| Setiap Sabtu, 04 – 06 pm | ||||||||||
| *Host : Wibi Nugraha & Betty Richartsen, *Script Writer : Betty Richartsen, *Mixed by: Surya Winata |
||||||||||
| *Music Director & Compiler : Wibi Nugraha, *Producer : Betty Richartsen |
||||||||||