welly
Phoenix Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 10 Juni 2023 | |||||
Edition : 23/2023 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 1 | 11 | ** The Champ of YAMAHA Top 40 - 3 Weeks ** | 1 | |
Fifty Fifty | Cupid (Twin Version) [ATTRAKT] | ||||
2 | 2 | 7 | Daniel Caesar | Always [Universal] | 2 |
3 | 4 | 9 | David Guetta, Anne-Marie, Coi Leray | Baby Don't Hurt Me [Warner] | 3 |
4 | 10 | 2 | Alan Walker, Emma Steinbakken | Not You [Sony] | 4 |
5 | 9 | 7 | Kim Petras | Alone (feat. Nicki Minaj) [Universal] | 5 |
6 | 3 | 9 | JISOO | FLOWER [YG] | 1 |
7 | 5 | 9 | Lewis Capaldi | Wish You The Best [Universal] | 5 |
8 | 11 | 7 | Pitbull & Lil Jon | JUMPIN [Mr. 305] | 8 |
9 | 12 | 7 | Rita Ora | Praising You (feat. Fatboy Slim) [BMG] | 9 |
10 | 13 | 4 | Cat Burns | live more & love more [Concord] | 10 |
11 | 8 | 16 | James Arthur | Car's Outside [Sony] | 2 |
12 | 6 | 10 | Walk Off The Earth | My Stupid Heart (with Lauv) [Golden Carrot] | 5 |
13 | 7 | 8 | Diplo, S. Simpson, D. Cameron & J. Blue Skies | Use Me (Brutal Hearts) [DiploPicard Brothers] | 7 |
14 | 20 | 6 | Taylor Swift, Ice Spice | Karma [Universal] | 14 |
15 | 16 | 3 | K. Black, NLE Choppa, Jimin, JVKE, M. Long | Angel Pt. 1 [APG Inc – FF10] | 15 |
16 | 17 | 6 | Miley Cyrus | Jaded [Sony] | 16 |
17 | 26 | 2 | Dua Lipa | Dance The Night [Warner] | 17 |
18 | 19 | 3 | BTS | The Planet [BIGHIT] | 18 |
19 | 22 | 7 | Bebe Rexha & Snoop Dogg | Satellite [Warner] | 19 |
20 | 23 | 7 | The Weeknd | Double Fantasy (feat. Future) [Universal] | 20 |
21 | 15 | 17 | Libianca | People [Sony] | 1 |
22 | 27 | 6 | Niall Horan | Meltdown [Universal] | 22 |
23 | 28 | 6 | Jason Derulo | Glad U Came [Warner] | 23 |
24 | 29 | 4 | James Arthur | A Year Ago [Sony] | 24 |
25 | 31 | 5 | Bailey Zimmerman & Dermot Kennedy | Won't Back Down feat. YoungBoy Never Broke Again [Universal] | 25 |
26 | 14 | 11 | Ed Sheeran | Eyes Closed [Warner] | 3 |
27 | 33 | 4 | Preston Pablo | For Keeps [31 East JV] | 27 |
28 | 34 | 3 | Bad Bunny | WHERE SHE GOES [Rimas] | 28 |
29 | 35 | 3 | Jamie Miller | Maybe Next Time [BMG] | 29 |
30 | 38 | 2 | Lana Del Rey | Say Yes to Heaven [Universal] | 30 |
31 | 39 | 2 | OneRepublic | RUNAWAY [Universal] | 31 |
32 | 21 | 8 | Jonas Blue & RANI | Finally [Positiva] | 21 |
33 | NEW | Johnny Orlando & Ali Gatie | When I'm Gone [Universal] | 33 | |
34 | NEW | Conan Gray | Never Ending Song [Universal] | 34 | |
35 | NEW | PNAU, Bebe Rexha & Ozuna | Stars [Universal] | 35 | |
36 | NEW | Kenzie & Alan Walker | sickly sweet (Alan Walker Remix) [Hollywood Records] | 36 | |
37 | 18 | 8 | Post Malone | Chemical [Universal] | 18 |
38 | 24 | 15 | The Weeknd, Ariana Grande | Die For You (Remix) [Universal] | 1 |
39 | 25 | 13 | Calvin Harris & Ellie Goulding | Miracle [Sony] | 1 |
40 | 40 | 40 | Rema & Selena Gomez | Calm Down [Virgin] | 2 |
OUT | Jimin | Set Me Free Pt. 2 [BIGHIT] | 2 | ||
Labrinth | Never Felt So Alone [Sony] | 18 | |||
Charlie Puth | That’s Not How This Works (feat. Dan + Shay) [Warner] | 7 | |||
Ed Sheeran | Curtains [Warner] | 32 | |||
BACK TO THE PAST | Debut At No. 22 On June 8, 2019 | Ed Sheeran - Cross Me [ft. feat. Chance the Rapper & PnB Rock] [Warner] | |||
Hosted by: Nadya Karunia, Every Saturday 6-8 PM | |||||
Compiled by: Wibi Nugraha |