welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 19 Agustus 2023 | ||||||||||
Request dan Airplay Dihitung dari tanggal 4 - 10 Agustus 2023 | ||||||||||
Edisi: 37/2023 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 4 | ** Juara Pinguin Hot Music Chart Minggu Ini - 3 Weeks ** | 1450 | 1530 | -80 | 4429 | 5879 | 1 | |
Jung Kook, Latto | Seven [BIGHIT MUSIC] | |||||||||
2 | 2 | 6 | Olivia Rodrigo | vampire [Geffen Records] | 1244 | 1523 | -279 | 6788 | 8032 | 1 |
3 | 6 | 11 | Keisya Levronka | Better On My Own [Universal] | 1240 | 840 | 400 | 6089 | 7329 | 3 |
4 | 3 | 3 | Alan Walker, Zak Abel | Endless Summer [MER Recordings] | 1160 | 1480 | -320 | 2120 | 3280 | 3 |
5 | 7 | 2 | Ghea Indrawari | Jiwa Yang Bersedih [Hits Records] | 930 | 770 | 160 | 770 | 1700 | 5 |
6 | 16 | 2 | Calvin Harris, Sam Smith | Desire [Columbia] | 840 | 520 | 320 | 520 | 1360 | 5 |
7 | 11 | 5 | Peggy Gou | (It Goes Like) Nanana [XL Recording] | 820 | 660 | 160 | 2200 | 3020 | 7 |
8 | 4 | 4 | Nadin Amizah | Rayuan Perempuan Gila [Sorai] | 687 | 846 | -159 | 2137 | 2824 | 4 |
9 | 9 | 3 | Troye Sivan | Rush [EMI Recorded Music Australia ] | 640 | 680 | -40 | 1200 | 1840 | 9 |
10 | 8 | 14 | Alan Walker, Emma Steinbakken | Not You [Sony] | 639 | 681 | -42 | 17165 | 17804 | 1 |
11 | 31 | 15 | Diplo, S. Simpson, D. Cameron & J. Blue Skies | Use Me [Brutal Hearts] [Sony] | 604 | 324 | 280 | 9821 | 10425 | 5 |
12 | 12 | 5 | Titi DJ | Hilang Sewindu [TDJ Music] | 600 | 600 | 0 | 2005 | 2605 | 10 |
13 | NEW | Jikustik | Puisi (2023 Version) [Jikustik] | 600 | 0 | 600 | 0 | 600 | 13 | |
14 | 10 | 4 | NewJeans | Super Shy [ADOR] | 595 | 677 | -82 | 1442 | 2037 | 10 |
15 | 30 | 2 | Taylor Swift | Cruel Summer [Universal] | 567 | 326 | 241 | 326 | 893 | 15 |
16 | 5 | 7 | Felix Jaehn, Sandro Cavazza | All for Love [UME - Global Clearing House] | 560 | 846 | -286 | 3411 | 3971 | 5 |
17 | 24 | 6 | After Nourway, Ashira Zamita | Hilang Rasa [Warner] | 521 | 400 | 121 | 2083 | 2604 | 17 |
18 | 17 | 7 | Conan Gray | Never Ending Song [Universal] | 520 | 480 | 40 | 3083 | 3603 | 12 |
19 | 15 | 5 | Alok & Ava Max | Car Keys (Ayla) [Columbia/B1 Recordings] | 480 | 560 | -80 | 2968 | 3448 | 4 |
20 | NEW | Hindia | Cincin [Sun Eater] | 460 | 0 | 460 | 0 | 460 | 20 | |
21 | 14 | 3 | Guy Sebastian, Eve | Who's That Girl [Sony Music Entertainment] | 440 | 565 | -125 | 1005 | 1445 | 14 |
22 | 23 | 4 | Sam Smith, Jessie Reyez & Cat Burns | Perfect [Capitol Records UK / EMI] | 440 | 400 | 40 | 2040 | 2480 | 5 |
23 | 18 | 96 | Feby Putri, Fiersa Besari | Runtuh [BYNC] | 435 | 475 | -40 | 16507 | 16942 | 1 |
24 | NEW | Sam Smith | Man I Am [Atlantic Records] | 401 | 523 | -122 | 1683 | 2084 | 24 | |
25 | NEW | Mawar De Jongh | Cinta Pertama dan Terakhir [Trinity Optima Prod.] | 400 | 0 | 400 | 0 | 400 | 25 | |
26 | 36 | 17 | Miley Cyrus | Angels Like You [Sony] | 371 | 203 | 168 | 10095 | 10466 | 5 |
27 | 25 | 5 | Elsya | Trauma [ft. Aan Story][Musik Kece] | 366 | 391 | -25 | 2280 | 2646 | 7 |
28 | 22 | 9 | Miley Cyrus | Jaded [Sony] | 365 | 401 | -36 | 2726 | 3091 | 21 |
29 | 26 | 26 | Linkin Park | Lost [Warner] | 363 | 362 | 1 | 26224 | 26587 | 1 |
30 | NEW | Busted, Jonas Brothers | Year 3000 2.0 [Juno Music] | 362 | 0 | 362 | 0 | 362 | 30 | |
31 | 33 | 3 | will.i.am, Britney Spears | Mind Your Business [will.i.am music, llc/Epic] | 360 | 320 | 40 | 1001 | 1361 | 11 |
32 | 19 | 16 | Anggi Marito | Tak Segampang Itu [Universal] | 289 | 450 | -161 | 8750 | 9039 | 8 |
33 | 34 | 6 | Dua Lipa | Dance The Night [Warner] | 285 | 247 | 38 | 3284 | 3569 | 11 |
34 | 21 | 4 | Batas Senja | Nanti Kita Seperti Ini [batassenja official] | 283 | 402 | -119 | 1203 | 1486 | 21 |
35 | 13 | 9 | BTS | Take Two [BIGHIT] | 240 | 565 | -325 | 7708 | 7948 | 2 |
36 | 20 | 3 | Billie Eilish | What Was I Made For? [Darkroom/Interscope Records] | 206 | 408 | -202 | 854 | 1060 | 20 |
37 | 38 | 34 | SZA | Kill Bill [Sony] | 183 | 188 | -5 | 13380 | 13563 | 5 |
38 | 28 | 13 | OKAAY | Posesif [Suara Kawula] | 161 | 360 | -199 | 7012 | 7173 | 6 |
39 | 29 | 49 | Rema & Selena Gomez | Calm Down [Universal] | 160 | 336 | -176 | 14714 | 14874 | 1 |
40 | 37 | 8 | Putri Ariani | Loneliness [Putri Ariani] | 160 | 200 | -40 | 6236 | 6396 | 1 |
OUT: | ||||||||||
Jonas Blu, RANI | Finally [Universal] | |||||||||
Thirty Seconds To Mars | Stuck [Concord] | |||||||||
Jamie Miller | Maybe Next Time [BMG] | |||||||||
Taylor Swift | august [Universal] | |||||||||
AGNEZ MO, Ciara | Get Loose [Rated A] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |